Parents: claim your athlete's page ยท Recruiter sign in
Thacker
Rockcastle County Rockets ยท KHSAA 3A ยท Football ยท Head coach Chris Larkey
Season stats from box scores ยท 9 games
49 car, 329 yds (6.7 avg), 6 TD rushing
37 rush yds/g
14 rec, 298 yds (21.3 avg), 4 TD receiving
32 tackles (3.6/g), 2 TFL, 0 sacks, 3 INT, 0 FF, 0 PD defense
0/0 FG, 1 XP kicking
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Southwestern | W 38โ23 | 1 | 0 | 2 | 75 | 1 | 3 | ||||
| 10/23 | vs Knox Central | W 42โ13 | 14 | 61 | 1 | 3 | ||||||
| 10/16 | at McCreary Central | W 44โ8 | 3 | 51 | 1 | 2 | 60 | 1 | 5 | 1 | ||
| 10/2 | vs Bell County | W 42โ0 | 8 | 44 | 1 | 5 | 1 | |||||
| 9/25 | at Clay County | W 42โ0 | 2 | 13 | 5 | 106 | 1 | 2 | 0 | |||
| 9/21 | at Madison Southern | W 38โ26 | 2 | 10 | 1 | 8 | 7 | 1 | ||||
| 9/11 | at Trigg County | W 36โ0 | 6 | 27 | 1 | 1 | 13 | 1 | 3 | |||
| 9/4 | vs Whitley County | W 45โ8 | 6 | 92 | 1 | 1 | 8 | 1 | 1 | 1 | ||
| 8/21 | vs Jeffersontown | W 38โ7 | 7 | 31 | 1 | 2 | 28 | 3 | 1 | |||
| Season | 49 | 329 | 6 | 14 | 298 | 4 | 32 | 2 | 3 | 1 | ||
This page isn't claimed yet
Brayden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Brayden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Rockcastle County Football is 11โ0 (4โ0 district). Head coach Chris Larkey.