Parents: claim your athlete's page ยท Recruiter sign in
Camel
Rockcastle County Rockets ยท KHSAA 3A ยท Football ยท Head coach Chris Larkey
Season stats from box scores ยท 10 games
54 car, 512 yds (9.5 avg), 9 TD rushing
51 rush yds/g
4 rec, 73 yds (18.2 avg), 0 TD receiving
29 tackles (2.9/g), 7 TFL, 4 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | INT | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5 | vs Powell County | W 48โ0 | 1 | 12 | 1 | 1 | 24 | 1 | 1 | 1 | 1 | |
| 10/30 | at Southwestern | W 38โ23 | 3 | 8 | 1 | 32 | 6 | |||||
| 10/23 | vs Knox Central | W 42โ13 | 15 | 80 | 3 | 4 | 2 | 2 | ||||
| 10/16 | at McCreary Central | W 44โ8 | 1 | 13 | 2 | |||||||
| 10/2 | vs Bell County | W 42โ0 | 6 | 44 | 1 | 4 | 2 | 1 | ||||
| 9/25 | at Clay County | W 42โ0 | 1 | 5 | 2 | 1 | ||||||
| 9/21 | at Madison Southern | W 38โ26 | 9 | 68 | 2 | 1 | 12 | 3 | ||||
| 9/11 | at Trigg County | W 36โ0 | 5 | 88 | 1 | 4 | ||||||
| 9/4 | vs Whitley County | W 45โ8 | 4 | 117 | 1 | 1 | 1 | 1 | ||||
| 8/21 | vs Jeffersontown | W 38โ7 | 10 | 82 | 2 | 1 | ||||||
| Season | 54 | 512 | 9 | 4 | 73 | 29 | 7 | 4 | 1 | 2 | ||
This page isn't claimed yet
Jacob's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jacob on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Rockcastle County Football is 11โ0 (4โ0 district). Head coach Chris Larkey.