Parents: claim your athlete's page ยท Recruiter sign in
Larkey
Rockcastle County Rockets ยท KHSAA 3A ยท Football ยท Head coach Chris Larkey
โ 300-yard passing game
Season stats from box scores ยท 10 games
58/89 for 1141 yds, 12 TD / 2 INT passing
114 pass yds/g
36 car, 241 yds (6.7 avg), 2 TD rushing
24 rush yds/g
1 tackles (0.1/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5 | vs Powell County | W 48โ0 | 9 | 10 | 203 | 3 | 2 | 2 | |||
| 10/30 | at Southwestern | W 38โ23 | 8 | 12 | 216 | 2 | 10 | 59 | 1 | ||
| 10/23 | vs Knox Central | W 42โ13 | 0 | 1 | 5 | 45 | |||||
| 10/16 | at McCreary Central | W 44โ8 | 4 | 5 | 82 | 1 | 1 | 3 | |||
| 10/2 | vs Bell County | W 42โ0 | 0 | 3 | 1 | 2 | 53 | 1 | 1 | ||
| 9/25 | at Clay County | W 42โ0 | 18 | 24 | 311 | 4 | 1 | 3 | 8 | ||
| 9/21 | at Madison Southern | W 38โ26 | 4 | 8 | 90 | 4 | 22 | ||||
| 9/11 | at Trigg County | W 36โ0 | 3 | 5 | 83 | 1 | 1 | 0 | |||
| 9/4 | vs Whitley County | W 45โ8 | 9 | 16 | 103 | 1 | 6 | 37 | |||
| 8/21 | vs Jeffersontown | W 38โ7 | 3 | 5 | 53 | 2 | 12 | ||||
| Season | 58 | 89 | 1141 | 12 | 2 | 36 | 241 | 2 | 1 | ||
This page isn't claimed yet
Camden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Camden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Rockcastle County Football is 11โ0 (4โ0 district). Head coach Chris Larkey.