Parents: claim your athlete's page ยท Recruiter sign in
North
Warren Central Dragons ยท KHSAA 5A ยท Football ยท Head coach Kenny Davidson
โ 150-yard receiving game
Season stats from box scores ยท 10 games
1 car, 5 yds (5.0 avg), 0 TD rushing
0 rush yds/g
39 rec, 630 yds (16.2 avg), 5 TD receiving
27 tackles (2.7/g), 2 TFL, 1 sacks, 1 INT, 1 FF, 4 PD defense
5 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | TFL | Sack | INT | FF | FR | PD | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Madisonville-North Hopkins | L 6โ50 | 5 | 70 | |||||||||||
| 10/23 | at Barren County | L 14โ56 | 1 | 5 | 7 | 100 | 5 | 1 | |||||||
| 10/16 | vs Grayson County | L 0โ30 | 4 | 40 | 3 | 1 | |||||||||
| 10/1 | vs Bowling Green | L 0โ49 | 2 | 50 | 5 | 5 | |||||||||
| 9/25 | at Greenwood | L 7โ26 | 2 | 25 | 6 | 1 | |||||||||
| 9/18 | at Ohio County | W 47โ7 | 7 | 155 | 3 | 2 | |||||||||
| 9/11 | at Warren East | L 0โ14 | 2 | 15 | 1 | 1 | |||||||||
| 9/4 | at Allen County-Scottsville | L 13โ21 | 1 | 20 | 5 | 1 | |||||||||
| 8/28 | vs Franklin-Simpson | L 20โ28 | 6 | 125 | 2 | 1 | 1 | ||||||||
| 8/21 | vs Monroe County | L 0โ21 | 3 | 30 | 1 | 1 | 1 | ||||||||
| Season | 1 | 5 | 39 | 630 | 5 | 27 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | ||
This page isn't claimed yet
RaMaun's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put RaMaun on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Warren Central Football is 1โ9 (0โ4 district). Head coach Kenny Davidson.