Parents: claim your athlete's page ยท Recruiter sign in
Simmons
Warren Central Dragons ยท KHSAA 5A ยท Football ยท Head coach Kenny Davidson
Season stats from box scores ยท 10 games
1 car, 3 yds (3.0 avg), 0 TD rushing
0 rush yds/g
11 rec, 190 yds (17.3 avg), 1 TD receiving
28 tackles (2.8/g), 3 TFL, 0 sacks, 0 INT, 0 FF, 2 PD defense
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Madisonville-North Hopkins | L 6โ50 | 1 | 15 | 6 | 1 | ||||
| 10/23 | at Barren County | L 14โ56 | 1 | 70 | 1 | 5 | ||||
| 10/16 | vs Grayson County | L 0โ30 | 1 | |||||||
| 10/1 | vs Bowling Green | L 0โ49 | 1 | 10 | 3 | 1 | ||||
| 9/25 | at Greenwood | L 7โ26 | 4 | 1 | ||||||
| 9/18 | at Ohio County | W 47โ7 | 1 | 3 | 5 | 70 | 3 | |||
| 9/11 | at Warren East | L 0โ14 | 1 | 5 | 2 | 1 | ||||
| 9/4 | at Allen County-Scottsville | L 13โ21 | 1 | |||||||
| 8/28 | vs Franklin-Simpson | L 20โ28 | 2 | 20 | 1 | |||||
| 8/21 | vs Monroe County | L 0โ21 | 2 | 1 | ||||||
| Season | 1 | 3 | 11 | 190 | 1 | 28 | 3 | 2 | ||
This page isn't claimed yet
Dejuan's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Dejuan on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Warren Central Football is 1โ9 (0โ4 district). Head coach Kenny Davidson.