Parents: claim your athlete's page ยท Recruiter sign in
Kiser
West Carter Comets ยท KHSAA 2A ยท Football ยท Head coach Daniel Barker
Season stats from box scores ยท 9 games
12/31 for 151 yds, 1 TD / 5 INT passing
17 pass yds/g
68 car, 489 yds (7.2 avg), 6 TD rushing
54 rush yds/g
6 rec, 174 yds (29.0 avg), 0 TD receiving
16 tackles (1.8/g), 2.5 TFL, 1 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs St. Henry District | L 22โ25 | 2 | 6 | 33 | 1 | 7 | 6 | 2 | |||||||
| 10/30 | at Rowan County | L 8โ33 | 3 | 8 | 46 | 5 | 12 | 1 | 32 | 2 | 0.5 | |||||
| 10/23 | vs Morgan County | W 34โ0 | 3 | 85 | 1 | 1 | 11 | 2 | 1 | 1 | ||||||
| 10/16 | at Breathitt County | L 16โ26 | 0 | 2 | 10 | 48 | 1 | 1 | 8 | 1 | ||||||
| 10/9 | vs Jackson County | W 54โ6 | 6 | 64 | 1 | 2 | 67 | 3 | 0.5 | 1 | ||||||
| 9/25 | at Paintsville | L 22โ63 | 5 | 12 | 1 | 56 | 3 | 0.5 | ||||||||
| 9/18 | vs East Carter | L 12โ44 | 3 | 5 | 15 | 1 | 16 | 107 | 1 | 2 | ||||||
| 9/11 | vs Magoffin County | L 14โ20 | 1 | 4 | 4 | 1 | 11 | 76 | 1 | 1 | ||||||
| 8/21 | vs Lewis County | L 18โ20 | 3 | 6 | 53 | 1 | 2 | 5 | 79 | 1 | ||||||
| Season | 12 | 31 | 151 | 1 | 5 | 68 | 489 | 6 | 6 | 174 | 16 | 2.5 | 1 | 1 | ||
This page isn't claimed yet
Westin's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Westin on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
West Carter Football is 3โ8 (2โ1 district). Head coach Daniel Barker.