Parents: claim your athlete's page ยท Recruiter sign in
Caudill
West Carter Comets ยท KHSAA 2A ยท Football ยท Head coach Daniel Barker
Season stats from box scores ยท 11 games
54 car, 235 yds (4.4 avg), 1 TD rushing
21 rush yds/g
3 rec, 59 yds (19.7 avg), 0 TD receiving
56 tackles (5.1/g), 2.5 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
2 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | TFL | FR | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs St. Henry District | L 22โ25 | 1 | 2 | 1 | 25 | 6 | 2 | |||
| 10/30 | at Rowan County | L 8โ33 | 1 | 22 | 1 | 36 | 6 | ||||
| 10/23 | vs Morgan County | W 34โ0 | 3 | 28 | 7 | ||||||
| 10/16 | at Breathitt County | L 16โ26 | 5 | 9 | 1 | -2 | 7 | 0.5 | |||
| 10/9 | vs Jackson County | W 54โ6 | 5 | 20 | 1 | 0.5 | |||||
| 9/25 | at Paintsville | L 22โ63 | 4 | 16 | 2 | ||||||
| 9/18 | vs East Carter | L 12โ44 | 2 | 2 | 6 | 0.5 | |||||
| 9/11 | vs Magoffin County | L 14โ20 | 3 | 4 | 6 | 1 | |||||
| 9/4 | at Russell | L 6โ35 | 8 | 11 | 1 | 6 | |||||
| 8/28 | at Fairview | W 34โ6 | 13 | 71 | 3 | ||||||
| 8/21 | vs Lewis County | L 18โ20 | 9 | 50 | 6 | 1 | |||||
| Season | 54 | 235 | 1 | 3 | 59 | 56 | 2.5 | 1 | 2 | ||
This page isn't claimed yet
Will's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Will on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
West Carter Football is 3โ8 (2โ1 district). Head coach Daniel Barker.