Parents: claim your athlete's page ยท Recruiter sign in
Hale
West Carter Comets ยท KHSAA 2A ยท Football ยท Head coach Daniel Barker
Season stats from box scores ยท 11 games
4/12 for 94 yds, 0 TD / 2 INT passing
9 pass yds/g
146 car, 952 yds (6.5 avg), 12 TD rushing
87 rush yds/g
4 rec, 71 yds (17.8 avg), 0 TD receiving
11 tackles (1.0/g), 0.5 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | INT | Car | Yds | TD | Rec | Yds | Tkl | TFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs St. Henry District | L 22โ25 | 1 | 2 | 25 | 20 | 94 | 2 | 2 | 25 | |||
| 10/30 | at Rowan County | L 8โ33 | 0 | 1 | 16 | 39 | 1 | 21 | |||||
| 10/23 | vs Morgan County | W 34โ0 | 0 | 1 | 1 | 9 | 157 | 3 | |||||
| 10/16 | at Breathitt County | L 16โ26 | 0 | 1 | 1 | 20 | 107 | 1 | 25 | ||||
| 10/9 | vs Jackson County | W 54โ6 | 7 | 100 | 1 | ||||||||
| 9/25 | at Paintsville | L 22โ63 | 1 | 2 | 56 | 17 | 108 | 1 | |||||
| 9/18 | vs East Carter | L 12โ44 | 1 | 1 | 12 | 8 | 28 | 1 | 2 | ||||
| 9/11 | vs Magoffin County | L 14โ20 | 17 | 115 | 1 | 3 | 0.5 | ||||||
| 9/4 | at Russell | L 6โ35 | 1 | 4 | 1 | 12 | 56 | 1 | |||||
| 8/28 | at Fairview | W 34โ6 | 11 | 115 | 2 | 4 | |||||||
| 8/21 | vs Lewis County | L 18โ20 | 9 | 33 | 1 | 1 | |||||||
| Season | 4 | 12 | 94 | 2 | 146 | 952 | 12 | 4 | 71 | 11 | 0.5 | ||
This page isn't claimed yet
Nathaniel's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Nathaniel on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
West Carter Football is 3โ8 (2โ1 district). Head coach Daniel Barker.