Parents: claim your athlete's page ยท Recruiter sign in
Stephens
Whitley County Colonels ยท KHSAA 4A ยท Football ยท Head coach James Donahue
โ 200-yard rushing game
Season stats from box scores ยท 10 games
98 car, 591 yds (6.0 avg), 5 TD rushing
59 rush yds/g
5 rec, 44 yds (8.8 avg), 0 TD receiving
59 tackles (5.9/g), 1 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | TFL |
|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Madison Southern | L 6โ48 | 14 | 29 | 1 | 11 | 7 | ||
| 10/23 | at Harlan County | L 18โ42 | 7 | 47 | 1 | 1 | 9 | 13 | 1 |
| 10/16 | vs Corbin | L 0โ42 | 9 | 13 | 0 | 4 | |||
| 10/9 | vs Perry County Central | L 20โ39 | 14 | 209 | 3 | 2 | |||
| 9/25 | at North Laurel | L 6โ42 | 28 | 145 | 0 | 1 | 4 | 4 | |
| 9/18 | at Bell County | L 6โ51 | 21 | 132 | 1 | 6 | |||
| 9/11 | vs South Laurel | L 8โ55 | 5 | 16 | 0 | 7 | |||
| 9/4 | at Rockcastle County | L 8โ45 | 0 | 0 | 5 | ||||
| 8/28 | at Hazard | L 0โ31 | 1 | 19 | 6 | ||||
| 8/21 | vs Knox Central | L 2โ42 | 1 | 1 | 5 | 0 | |||
| Season | 98 | 591 | 5 | 5 | 44 | 59 | 1 | ||
This page isn't claimed yet
Brayden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Brayden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Whitley County Football is 0โ12 (0โ4 district). Head coach James Donahue.