Parents: claim your athlete's page ยท Recruiter sign in
Wilson
Whitley County Colonels ยท KHSAA 4A ยท Football ยท Head coach James Donahue
Season stats from box scores ยท 9 games
0/1 for 0 yds, 0 TD / 1 INT passing
0 pass yds/g
1 car, -28 yds (-28.0 avg), 0 TD rushing
-3 rush yds/g
3 rec, 35 yds (11.7 avg), 1 TD receiving
15 tackles (1.7/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 1 PD defense
6 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Att | INT | Car | Yds | Rec | Yds | TD | Tkl | PD | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Madison Southern | L 6โ48 | 1 | -28 | 1 | 0 | 0 | 2 | 6 | |||
| 10/23 | at Harlan County | L 18โ42 | 1 | 29 | 1 | 3 | ||||||
| 10/9 | vs Perry County Central | L 20โ39 | 0 | 0 | 0 | 2 | 1 | |||||
| 9/25 | at North Laurel | L 6โ42 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
| 9/18 | at Bell County | L 6โ51 | 1 | 6 | 0 | |||||||
| 9/11 | vs South Laurel | L 8โ55 | 2 | |||||||||
| 9/4 | at Rockcastle County | L 8โ45 | 2 | |||||||||
| 8/28 | at Hazard | L 0โ31 | 2 | |||||||||
| 8/21 | vs Knox Central | L 2โ42 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | 1 | 1 | 1 | -28 | 3 | 35 | 1 | 15 | 1 | 6 | ||
This page isn't claimed yet
Christian's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Christian on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Whitley County Football is 0โ12 (0โ4 district). Head coach James Donahue.