Parents: claim your athlete's page ยท Recruiter sign in
Rose
Whitley County Colonels ยท KHSAA 4A ยท Football ยท Head coach James Donahue
Season stats from box scores ยท 10 games
5 car, -17 yds (-3.4 avg), 0 TD rushing
-2 rush yds/g
14 rec, 152 yds (10.9 avg), 1 TD receiving
43 tackles (4.3/g), 3 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | TFL |
|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Madison Southern | L 6โ48 | 0 | 0 | 0 | 15 | 3 | ||
| 10/23 | at Harlan County | L 18โ42 | 1 | -1 | 0 | 4 | |||
| 10/16 | vs Corbin | L 0โ42 | 1 | 4 | 0 | 4 | |||
| 10/9 | vs Perry County Central | L 20โ39 | 1 | 13 | 0 | 5 | |||
| 9/25 | at North Laurel | L 6โ42 | 1 | -10 | 1 | 14 | 0 | 1 | |
| 9/18 | at Bell County | L 6โ51 | 1 | 34 | 0 | ||||
| 9/11 | vs South Laurel | L 8โ55 | 2 | -3 | 3 | 22 | 0 | 5 | |
| 9/4 | at Rockcastle County | L 8โ45 | 1 | -6 | 2 | 27 | 1 | ||
| 8/28 | at Hazard | L 0โ31 | 3 | 38 | 0 | 5 | |||
| 8/21 | vs Knox Central | L 2โ42 | 1 | 2 | 1 | 1 | 0 | 4 | 0 |
| Season | 5 | -17 | 14 | 152 | 1 | 43 | 3 | ||
This page isn't claimed yet
Landen's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Landen on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Whitley County Football is 0โ12 (0โ4 district). Head coach James Donahue.