Parents: claim your athlete's page ยท Recruiter sign in
Fugate
Breathitt County Bobcats ยท KHSAA 2A ยท Football ยท Head coach Kyle Moore
Season stats from box scores ยท 8 games
13/22 for 307 yds, 4 TD / 0 INT passing
38 pass yds/g
28 car, 98 yds (3.5 avg), 1 TD rushing
12 rush yds/g
1 rec, 7 yds (7.0 avg), 0 TD receiving
47 tackles (5.9/g), 0 TFL, 1 sacks, 2 INT, 2 FF, 1 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | Car | Yds | TD | Rec | Yds | Tkl | Sack | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/16 | vs West Carter | W 26โ16 | 3 | 8 | 109 | 1 | 9 | 22 | 1 | 3 | ||||||
| 10/9 | vs Morgan County | W 48โ0 | 9 | 11 | 189 | 3 | 2 | 12 | 2 | |||||||
| 9/25 | vs Montgomery County | W 58โ27 | 1 | 3 | 9 | 6 | 41 | 8 | 1 | |||||||
| 9/18 | at Letcher County Central | W 61โ25 | 3 | 15 | 4 | |||||||||||
| 9/11 | vs Hazard | W 26โ0 | 3 | 0 | 6 | 1 | ||||||||||
| 9/4 | vs Estill County | W 64โ35 | 3 | 6 | 1 | 7 | 6 | 1 | ||||||||
| 8/28 | at Powell County | W 68โ35 | 11 | 1 | 2 | |||||||||||
| 8/22 | at Middlesboro | L 35โ36 | 2 | 2 | 7 | |||||||||||
| Season | 13 | 22 | 307 | 4 | 28 | 98 | 1 | 1 | 7 | 47 | 1 | 2 | 2 | 1 | ||
This page isn't claimed yet
Jake's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jake on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Breathitt County Football is 9โ2 (3โ0 district). Head coach Kyle Moore.