Parents: claim your athlete's page ยท Recruiter sign in
Burton
Montgomery County Indians ยท KHSAA 5A ยท Football ยท Head coach Joe Chirico
Season stats from box scores ยท 10 games
22/49 for 486 yds, 3 TD / 3 INT passing
49 pass yds/g
31 car, 34 yds (1.1 avg), 0 TD rushing
3 rush yds/g
5 rec, 59 yds (11.8 avg), 0 TD receiving
37 tackles (3.7/g), 2 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | Rec | Yds | Tkl | TFL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Greenup County | L 37โ63 | 4 | 11 | 133 | 1 | 5 | ||||||
| 10/23 | at East Jessamine | L 35โ48 | 3 | 6 | 59 | 2 | 12 | ||||||
| 10/9 | vs Madison Southern | L 15โ43 | 1 | 35 | 7 | ||||||||
| 10/2 | at West Jessamine | L 6โ54 | 1 | 4 | 5 | 6 | 12 | 1 | 3 | 10 | |||
| 9/25 | at Breathitt County | L 27โ58 | 1 | 2 | 4 | 4 | 1 | ||||||
| 9/18 | vs Estill County | L 28โ56 | 2 | 2 | 67 | 1 | 5 | 26 | 1 | 7 | 7 | ||
| 9/11 | vs Bourbon County | L 0โ53 | 3 | 7 | 23 | 1 | 6 | -10 | 4 | 1 | |||
| 9/4 | at George Rogers Clark | L 6โ59 | 2 | 7 | 45 | 2 | 8 | 3 | 1 | 12 | |||
| 8/28 | vs Mason County | L 35โ42 | 2 | 3 | 46 | 1 | 3 | -1 | 1 | 2 | |||
| 8/22 | vs Hazard | L 34โ42 | 4 | 7 | 104 | 1 | -8 | ||||||
| Season | 22 | 49 | 486 | 3 | 3 | 31 | 34 | 5 | 59 | 37 | 2 | ||
This page isn't claimed yet
Owen's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Owen on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Montgomery County Football is 0โ11 (0โ3 district). Head coach Joe Chirico.