Parents: claim your athlete's page ยท Recruiter sign in
โ Lewis County boys' basketball ยท Russell boys' basketball โ
Lewis County vs. Russell boys' basketball series
Lewis County leads 3โ2 in 5 meetings on record since 2024
| Date | Result | Site |
|---|---|---|
| 2026-01-23 | Lewis County 59โ56 | at Russell |
| 2026-01-03 | Russell 66โ63 | at Lewis County |
| 2025-01-24 | Lewis County 57โ52 | at Lewis County |
| 2025-01-03 | Russell 62โ37 | at Russell |
| 2024-12-10 | Lewis County 58โ50 | at Lewis County |
Finals on this board plus past seasons pulled from ArbiterLive โ the record goes back as far as the schools' ArbiterLive schedules do, not necessarily to the first game ever played.