Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Fairdale at Spencer County
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-07T09:56:30 via admin.
Box score
Fairdale
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #11 Jarel Butler | 18 | 36 | 295 | 2 | 2 |
| Team | 18 | 36 | 295 | 2 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #6 Dominique Patterson | 6 | 1 | |
| #8 Rakale Johnson | 2 | 7 | |
| #11 Jarel Butler | 8 | 135 | 3 |
| #12 Brayden Martin | 4 | 20 | |
| #13 DAngelo Lewis | 1 | -8 | |
| Team | 21 | 155 | 3 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #3 III, Ernest Smith | 6 | 142 | 2 |
| #8 Rakale Johnson | 8 | 140 | |
| #9 Carter Smothers | 2 | 15 | |
| #21 Lukas Lawless | 1 | -3 | |
| #25 Chaz Tutt | 1 | 1 | |
| Team | 18 | 295 | 2 |
| Defense | Tkl | TFL | Sack |
|---|---|---|---|
| Keath Tyson | 3 | ||
| #2 Dalen Rucker | 4 | ||
| #5 X Zayvion Todd Green | 2 | ||
| #8 Rakale Johnson | 3 | ||
| #12 Brayden Martin | 3 | 1 | |
| #13 DAngelo Lewis | 4 | ||
| #19 Chandler Young | 2 | ||
| #25 Chaz Tutt | 8 | 1 | |
| #33 Gregoire Bomay | 3 | ||
| #50 Ireon Edwards | 6 | ||
| #52 William Gaston | 1 | 1 | |
| #55 Montez Armstrong | 3 | ||
| #66 KyRese Moore | 9 | ||
| Team | 51 | 2 | 1 |
| Kicking | XP |
|---|---|
| #10 Brayden Stearman | 5 |
| Team | 5 |
Spencer County
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #7 Garrett Stickdorn | 2 | 4 | 8 | 0 | 0 |
| Team | 2 | 4 | 8 | 0 | 0 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #2 Jake Greene | 23 | 176 | 3 |
| #7 Garrett Stickdorn | 9 | 13 | 1 |
| #8 Aiden Trammell | 9 | 105 | 1 |
| #23 Jeffrey Blansett | 3 | 20 | |
| Team | 44 | 314 | 5 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #2 Jake Greene | 2 | -4 | 0 |
| #8 Aiden Trammell | 1 | 8 | |
| Team | 3 | 4 | 0 |
| Defense | Tkl | TFL | INT |
|---|---|---|---|
| #4 Isaiah Smith | 5 | ||
| #8 Aiden Trammell | 5 | ||
| #9 Breylan Flores | 6 | 2 | |
| #12 Tylen McGehee | 9 | 1 | |
| #13 Brenyn Nelson | 2 | 1 | |
| #21 Amari McCarthy | 9 | ||
| #22 Levi Stallings | 3 | 1 | |
| #54 Tucker Tamme | 4 | 2 | |
| #65 Drew Dwyer | 1 | ||
| #70 Richard Gilbert | 2 | ||
| #74 Angelo Hughes | 2 | 1 | |
| #79 Alex Calderon Garcia | 5 | ||
| Team | 53 | 6 | 2 |
| Kicking | XP |
|---|---|
| #1 Evan Knight | 0 |
| Team | 0 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.