Parents: claim your athlete's page ยท Recruiter sign in
Butler
Fairdale Bulldogs ยท KHSAA 5A ยท Football ยท Head coach Louis Dover
โ 300-yard passing gameโ 300-yard passing game
Season stats from box scores ยท 7 games
89/158 for 1506 yds, 19 TD / 6 INT passing
215 pass yds/g
44 car, 340 yds (7.7 avg), 4 TD rushing
49 rush yds/g
4 rec, 79 yds (19.8 avg), 1 TD receiving
1 tackles (0.1/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | TD | Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/9 | at North Bullitt | W 21โ13 | 14 | 24 | 225 | 2 | 2 | 8 | 15 | |||||
| 9/25 | vs Jeffersontown | W 46โ6 | 12 | 21 | 219 | 4 | 6 | 69 | 1 | |||||
| 9/18 | at Spencer County | W 35โ34 | 18 | 36 | 295 | 2 | 2 | 8 | 135 | 3 | ||||
| 9/11 | vs John Hardin | W 40โ3 | 9 | 18 | 161 | 3 | 8 | 61 | ||||||
| 9/4 | at Eastern | L 28โ34 | 18 | 29 | 303 | 4 | 1 | 7 | 30 | 1 | ||||
| 8/29 | at Marion County | W 44โ27 | 18 | 29 | 303 | 4 | 1 | 7 | 30 | 0 | ||||
| 8/22 | vs Mercer County | W 38โ7 | 0 | 1 | 4 | 79 | 1 | |||||||
| Season | 89 | 158 | 1506 | 19 | 6 | 44 | 340 | 4 | 4 | 79 | 1 | 1 | ||
This page isn't claimed yet
Jarel's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jarel on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Fairdale Football is 10โ1 (4โ0 district). Head coach Louis Dover.