Parents: claim your athlete's page ยท Recruiter sign in
Fairdale Football
Bulldogs. KHSAA Class 5A, District 4, Region 2. Head coach Louis Dover.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/22 | vs Mercer County at Alvis Johnson Field โ Football Field | W 38โ7 |
| 8/29 | at Marion County | W 44โ27 |
| 9/4 | at Eastern | L 28โ34 |
| 9/11 | vs John Hardin | W 40โ3 |
| 9/18 | at Spencer County | W 35โ34 |
| 9/25 | vs Jeffersontown District | W 46โ6 |
| 10/9 | at North Bullitt District | W 21โ13 |
| 10/16 | at Bullitt Central District | W 34โ13 |
| 10/23 | vs Moore District | W 42โ13 |
| 10/29 | vs Shelby County at Doss High School โ Football Stadium | W 1โ0 |
| 11/6 | vs Iroquois | W 42โ0 |
| 11/13 | vs Seneca Playoffs โ Round 2 | 7:00 PM |
Class 5A, District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Fairdale | 10โ1 | 4โ0 | W8 |
| 2 North Bullitt | 7โ4 | 3โ1 | W4 |
| 3 Bullitt Central | 5โ6 | 2โ2 | L1 |
| 4 Jeffersontown | 5โ6 | 1โ3 | L1 |
| 5 Moore | 3โ7 | 0โ4 | L5 |
Record book โ all-time vs. 20 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Eastern | 1 | 2 | 2026-09-04 | every meeting โ |
| Iroquois | 3 | 0 | 2026-11-06 | every meeting โ |
| Spencer County | 1 | 2 | 2026-09-18 | every meeting โ |
| Bullitt Central | 2 | 0 | 2026-10-16 | every meeting โ |
| Butler | 2 | 0 | 2025-11-14 | every meeting โ |
| North Bullitt | 2 | 0 | 2026-10-09 | every meeting โ |
| Jeffersontown | 2 | 0 | 2026-09-25 | every meeting โ |
| John Hardin | 1 | 1 | 2026-09-11 | every meeting โ |
| Moore | 2 | 0 | 2026-10-23 | every meeting โ |
| Shelby County | 2 | 0 | 2026-10-29 | every meeting โ |
| Danville | 0 | 1 | 2025-08-29 | every meeting โ |
| Doss | 0 | 1 | 2024-11-01 | every meeting โ |
| Atherton | 0 | 1 | 2024-10-25 | every meeting โ |
| Collins | 0 | 1 | 2024-09-20 | every meeting โ |
| Elizabethtown | 0 | 1 | 2024-08-24 | every meeting โ |
| Fern Creek | 0 | 1 | 2024-08-30 | every meeting โ |
| Owensboro | 0 | 1 | 2025-11-21 | every meeting โ |
| Woodford County | 0 | 1 | 2025-08-23 | every meeting โ |
| Mercer County | 1 | 0 | 2026-08-22 | every meeting โ |
| Marion County | 1 | 0 | 2026-08-29 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Fairdale?
0 of 47 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Fairdale's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Dalen Rucker 1 (6 g)
Chaz Tutt 1 (7 g)
Roster
Don't see your athlete? Add them.
47 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Keath Tyson | 5-8 | Claim | |
| 1 | Kameron Smith | QB | 6-0 | Claim |
| 2 | Dalen Rucker | WR/DB | 5-9 | Claim |
| 3 | III, Ernest Smith | WR/DB | 5-10 | Claim |
| 5 | X Zayvion Todd Green | DB | 5-9 | Claim |
| 6 | Dominique Patterson | Claim | ||
| 7 | Kaiden Thornton | QB/DB | 5-5 | Claim |
| 8 | Rakale Johnson | RB/SS | 6-0 | Claim |
| 9 | Carter Smothers | TE/DE | 6-0 | Claim |
| 10 | Brayden Stearman | 5-8 | Claim | |
| 11 | Jarel Butler | QB/WR | 6-6 | Claim |
| 12 | Brayden Martin | RB/LB | 5-8 | Claim |
| 13 | DAngelo Lewis | DB | 5-6 | Claim |
| 14 | Brayden Hise | Claim | ||
| 15 | Damarion Watkins | Claim | ||
| 16 | Frank Crain | WR/CB | 5-5 | Claim |
| 17 | Landon Evinger | WR/DB | 5-7 | Claim |
| 18 | Bentley Hendrix | 5-6 | Claim | |
| 19 | Chandler Young | WR/CB | Claim | |
| 20 | Chase Ruark | Claim | ||
| 21 | Lukas Lawless | WR/CB | 5-10 | Claim |
| 24 | Kamden Smith | RB/SS | 5-7 | Claim |
| 25 | Chaz Tutt | TE/DE | 6-3 | Claim |
| 28 | Kendrick Thompson | RB/LB | Claim | |
| 30 | Jai Quan Smith | RB/LB | 5-7 | Claim |
| 33 | Gregoire Bomay | RB/LB | Claim | |
| 34 | Cayden Washington | Claim | ||
| 44 | Nicholas Williams | DE | Claim | |
| 50 | Ireon Edwards | OG/DE | 5-7 | Claim |
| 51 | Michael Riley | DT | 5-8 | Claim |
| 52 | William Gaston | OG | 5-10 | Claim |
| 54 | Chance Barnes | C/DT | 5-10 | Claim |
| 55 | Montez Armstrong | OL/DL | 5-10 | Claim |
| 56 | Gabriel Kerney | Claim | ||
| 58 | Peyton Mann | OG/DT | 5-7 | Claim |
| 59 | Jamison Steele Moore | 5-6 | Claim | |
| 60 | Hunter Young | Claim | ||
| 61 | Jaiden Sykes | OT/DE | 6-0 | Claim |
| 64 | Belmin Dragolj | OL/DL | 5-8 | Claim |
| 66 | KyRese Moore | OT/DE | 5-10 | Claim |
| 74 | James Ellis | OL/DL | 6-1 | Claim |
| 75 | Wilson Kone | Claim | ||
| 77 | De Juan Gaston | 6-0 | Claim | |
| 78 | Carlito Velasquez | OT | Claim | |
| 79 | Raymond Hutchens | OT/OG | 5-10 | Claim |
| 88 | Hayden Whitley | LB | 5-7 | Claim |
| 97 | Devyn Carr | DE | 6-0 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.