Parents: claim your athlete's page ยท Recruiter sign in
Eastern Football
Eagles. KHSAA Class 6A, District 5, Region 3. Head coach Adrian Morton.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/21 | at Valley | W 34โ2 |
| 8/28 | at South Oldham | W 37โ17 |
| 9/4 | vs Fairdale | W 34โ28 |
| 9/11 | at Fern Creek | W 35โ20 |
| 9/20 | vs Atherton | L 14โ55 |
| 9/25 | vs Wayne County | W 28โ15 |
| 10/9 | at Oldham County District | L 21โ28 |
| 10/16 | vs Trinity (Louisville) District | L 0โ38 |
| 10/23 | at Ballard District | L 34โ35 |
| 10/30 | vs Paul Laurence Dunbar | W 21โ14 |
| 11/6 | at DuPont Manual | L 10โ48 |
Class 6A, District 5
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Trinity (Louisville) | 13โ2 | 3โ0 | W7 |
| 2 Oldham County | 6โ5 | 2โ1 | L1 |
| 3 Ballard | 2โ9 | 1โ2 | L2 |
| 4 Eastern | 6โ5 | 0โ3 | L1 |
High school coach or AD at Eastern?
0 of 103 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Eastern's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
103 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Peyton Ladd | RB | 6-0 | Claim |
| 2 | Isaac Rodriguez | QB | 5-10 | Claim |
| 3 | Jailen McCown-Carter | WR | 5-10 | Claim |
| 4 | Hudson Overstreet | QB | 5-9 | Claim |
| 5 | Dezion Sherrod | WR | 5-10 | Claim |
| 6 | Jake McClain | LB | 6-0 | Claim |
| 7 | Jibril Miller | WR | 5-10 | Claim |
| 8 | Ashton Thompson | LB | 5-8 | Claim |
| 10 | Jaylen Bonney | WR | 6-4 | Claim |
| 11 | Ben Matheis | WR | 5-10 | Claim |
| 12 | Zion Edelen | WR | 5-6 | Claim |
| 13 | Brennan Murray | DL | 5-10 | Claim |
| 14 | Christian Dukes | TE/LB | 6-2 | Claim |
| 15 | Levan Williams | DL | 5-11 | Claim |
| 16 | Manan Manocha | S | 5-7 | Claim |
| 17 | Randall (RJ) Richardson | WR | 5-7 | Claim |
| 18 | Marcus Allen | TE | 6-3 | Claim |
| 19 | Caleb Piggee | WR | 6-4 | Claim |
| 20 | Caleb Ellis | DB/S | 5-11 | Claim |
| 21 | William Geoghegan | PK/P | 6-1 | Claim |
| 22 | Jemari Hayden | RB | 5-10 | Claim |
| 23 | Marcus Burks | DB | 6-0 | Claim |
| 24 | Rafael Vazquez | LB | 5-9 | Claim |
| 25 | Koen Newman | DB/S | 5-6 | Claim |
| 26 | Cash Pike | LB | 5-7 | Claim |
| 27 | Derrick Etienne | RB | 6-0 | Claim |
| 28 | Logan Myers | LB | 5-11 | Claim |
| 29 | Isaiah Edwards | RB/DB | 5-5 | Claim |
| 31 | Rayshawn Jackson | CB/DB | 6-0 | Claim |
| 32 | Omar Marsh | RB | 5-8 | Claim |
| 33 | Quartavis Atkinson | DB | 5-11 | Claim |
| 35 | Hakeim Williams | LB | 5-5 | Claim |
| 37 | SJ Strickland | S | 6-2 | Claim |
| 40 | Arlo Barnes | LB | 5-8 | Claim |
| 41 | Jesse Emberson | LB | 5-11 | Claim |
| 42 | Hunter Taylor | SS | 5-10 | Claim |
| 43 | Kason Salvia | S | 5-7 | Claim |
| 44 | Davis Roettger | LB | 5-11 | Claim |
| 48 | Keiyan Sowells | RB | 5-7 | Claim |
| 52 | Michael Montgomery | OL | 5-9 | Claim |
| 54 | Easton Lady | DL | 6-0 | Claim |
| 55 | John Fox | OT/DT | 5-10 | Claim |
| 56 | Luke Wagner | OL | 6-3 | Claim |
| 57 | Silas Cage | OL | 6-0 | Claim |
| 59 | Dylan Sturgeon | OL | 5-9 | Claim |
| 65 | Jordan White | DL | 5-10 | Claim |
| 66 | Rex Adair | OL | 6-1 | Claim |
| 71 | Tyler Thompson | DL | 6-0 | Claim |
| 72 | Tyler Frydlewicz | OT/DT | 6-2 | Claim |
| 73 | James (Lancaster) Miller | OL | 5-11 | Claim |
| 74 | Kaden (Vann) Lane | OG | 6-0 | Claim |
| 75 | Connor Hardymon | OL | 5-11 | Claim |
| 79 | Jesus Naveda-Rivero | OG | 6-1 | Claim |
| 80 | Bryce Williams | TE | 5-9 | Claim |
| 81 | Benjamin Sturgeon | TE | 6-3 | Claim |
| 82 | Kayson Drake | WR | 5-9 | Claim |
| 85 | Sekou (Omar) Diallo | WR | 5-9 | Claim |
| 87 | Reece Hobbs | WR | 5-4 | Claim |
| 88 | Aiden Sanabria | WR | 5-10 | Claim |
| 90 | Chase Martin | DE | 5-8 | Claim |
| 91 | Mason Heuser | DL | 6-0 | Claim |
| 93 | Crew Hawkins | TE/DL | 6-0 | Claim |
| 94 | Joseph Caudill | DE | 5-11 | Claim |
| 95 | John Caraway | DE | 6-0 | Claim |
| 98 | Cameron Brown | DE | 6-0 | Claim |
| 99 | Kruz Tandy | DL | 6-2 | Claim |
| Mohammed Aljaf | WR | 5-2 | Claim | |
| Braxton Angelini | WR/DB | 5-8 | Claim | |
| Matthew Bowman | PK | 5-9 | Claim | |
| Will Bryant | Claim | |||
| Joshua Cox | WR | 5-7 | Claim | |
| Francisco (Frankie) Diaz | DL | 6-0 | Claim | |
| Isaiah Elliot | LB | 5-7 | Claim | |
| Darrence Hampton | DE | 5-7 | Claim | |
| Christian Hickman | LB | 5-8 | Claim | |
| Kai Hill | DL | 5-11 | Claim | |
| Jack Hyatt | DL | 5-9 | Claim | |
| Hayden Johnson | WR | 5-7 | Claim | |
| Aiden Knieriem | TE | 6-2 | Claim | |
| Kingston Knight | DT | 6-1 | Claim | |
| Nehemiah (Junior) Knowlden | WR | Claim | ||
| Jacob Mack | WR | 5-10 | Claim | |
| Josiah May | DT | 5-9 | Claim | |
| Haden McKinney | WR | 5-9 | Claim | |
| Kevin Montgomery | QB | 5-9 | Claim | |
| Frank Perez-Hernandez | DT | 5-11 | Claim | |
| Colin Piggee | DB | 5-11 | Claim | |
| Eric Prada | WR | Claim | ||
| William Rainey | SS | 5-8 | Claim | |
| Blake Rohrs | 5-0 | Claim | ||
| Mikel Ross | WR | 6-2 | Claim | |
| Jadon Sales | DL | 5-10 | Claim | |
| Josh Serrano | LB | 5-7 | Claim | |
| Wesley Shelton | WR | 5-3 | Claim | |
| Mason Shull | WR | 5-7 | Claim | |
| Brycen Snider | C | 5-8 | Claim | |
| Ryan Sylvain | Claim | |||
| Aiden Taylor | DL | 5-8 | Claim | |
| Samaurin Thompson | RB | 5-9 | Claim | |
| Travis Tookes | WR | Claim | ||
| Jakyree Vanlier | LB | 5-10 | Claim | |
| Da'Marion Wilkins | CB | 5-7 | Claim | |
| Hirwa Yan | DL | 5-9 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.