Parents: claim your athlete's page ยท Recruiter sign in
Paul Laurence Dunbar Football
Bulldogs. KHSAA Class 6A, District 7, Region 4. Head coach Wes Johnson.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/22 | vs South Laurel | L 7โ31 |
| 8/28 | vs Lexington Catholic | L 0โ47 |
| 9/4 | at East Jessamine | W 8โ7 |
| 9/11 | at West Jessamine | L 8โ39 |
| 9/18 | vs Great Crossing | W 35โ0 |
| 9/25 | at Madison Southern | L 14โ19 |
| 10/9 | at Tates Creek District | W 28โ27 |
| 10/16 | vs Henry Clay District | W 20โ0 |
| 10/23 | vs Lafayette District | W 14โ10 |
| 10/30 | at Eastern | L 14โ21 |
| 11/6 | vs George Rogers Clark Playoffs โ Round 1 | L 10โ34 |
Class 6A, District 7
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Paul Laurence Dunbar | 5โ6 | 3โ0 | L2 |
| 2 Lafayette | 7โ4 | 2โ1 | L3 |
| 3 Tates Creek | 2โ9 | 1โ2 | L2 |
| 4 Henry Clay | 0โ11 | 0โ3 | L11 |
Record book โ all-time vs. 18 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| East Jessamine | 3 | 0 | 2026-09-04 | every meeting โ |
| Eastern | 0 | 3 | 2026-10-30 | every meeting โ |
| Henry Clay | 2 | 1 | 2026-10-16 | every meeting โ |
| Lafayette | 1 | 2 | 2026-10-23 | every meeting โ |
| Tates Creek | 1 | 2 | 2026-10-09 | every meeting โ |
| Great Crossing | 1 | 1 | 2026-09-18 | every meeting โ |
| Lexington Catholic | 0 | 2 | 2026-08-28 | every meeting โ |
| Madison Southern | 1 | 1 | 2026-09-25 | every meeting โ |
| West Jessamine | 0 | 2 | 2026-09-11 | every meeting โ |
| Collins | 0 | 1 | 2024-09-06 | every meeting โ |
| Frederick Douglass | 0 | 1 | 2024-11-07 | every meeting โ |
| Boone County | 0 | 1 | 2024-09-20 | every meeting โ |
| Conner | 0 | 1 | 2024-08-23 | every meeting โ |
| Shelby County | 1 | 0 | 2024-09-13 | every meeting โ |
| Wayne County | 0 | 1 | 2025-08-23 | every meeting โ |
| Woodford County | 0 | 1 | 2024-08-30 | every meeting โ |
| George Rogers Clark | 0 | 1 | 2026-11-06 | every meeting โ |
| South Laurel | 0 | 1 | 2026-08-22 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Paul Laurence Dunbar?
1 of 67 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Paul Laurence Dunbar's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Jett Derringer 239 (8 g)
Jayshawn Crosby 51 (8 g)
Roster
Don't see your athlete? Add them.
67 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Locke Loftus | WR/LB | 6-2 | Claim |
| 1 | Jaxon Leugers | WR/DB | 6-1 | Claim |
| 2 | Cameron Isom | WR/DB | 5-10 / 185 | View |
| 5 | Serigne Cisse | WR/LB | 6-4 | Claim |
| 7 | Luke Ayoob | RB/DL | 6-1 | Claim |
| 8 | Azarious Rawlings | WR/DB | 5-9 | Claim |
| 9 | Adam Fidowicz | PK | 6-0 | Claim |
| 11 | Jayshawn Crosby | WR/DB | 5-11 | Claim |
| 12 | Jett Derringer | QB | 6-0 | Claim |
| 13 | Carter Dean | WR/DB | 5-7 | Claim |
| 14 | Crew Alexander | QB | 5-7 | Claim |
| 15 | Chris Powell | WR/DB | 5-11 | Claim |
| 17 | Noah Barrett | WR/DB | 6-0 | Claim |
| 18 | Branson Weigle | LB/OL | 5-10 | Claim |
| 19 | Ichiro Gentry | WR/DB | 5-7 | Claim |
| 22 | TaeAnthone Weathers | WR/DB | 5-7 | Claim |
| 25 | Jayden Coats | RB/LB | 5-10 | Claim |
| 26 | Liam Bowman | RB/LB | 5-11 | Claim |
| 28 | Henry Ikard | RB/LB | 5-9 | Claim |
| 30 | Christian Crump | RB/DL | 5-10 | Claim |
| 36 | Justin Miles | RB/DL | 5-4 | Claim |
| 39 | Kamden Edwards | WR/DB | 5-9 | Claim |
| 40 | Ashad Rawlings | RB/DB | 5-11 | Claim |
| 42 | KeAndre Owens | QB/DB | 5-10 | Claim |
| 44 | Dylan Schirmer | LB | 6-0 | Claim |
| 45 | Jack Forsythe | WR/LB | 6-2 | Claim |
| 46 | Nathan Phillips-Spradlin | WR/DB | 5-10 | Claim |
| 50 | Nasser Qasem | OL/DL | 5-9 | Claim |
| 51 | Tanner Clement | OL | 6-2 | Claim |
| 53 | Josiah Hernandez | OL | 5-11 | Claim |
| 54 | Tolly Carter | OL/DL | 6-3 | Claim |
| 55 | Habib Aleman Calix | OL/DL | 5-8 | Claim |
| 56 | Marqueis Craine | RB/LB | 5-11 | Claim |
| 62 | Noah Bradley | OL/DL | 6-0 | Claim |
| 64 | Santiago Duque Lugo | OL/DL | Claim | |
| 65 | Gabriel Watts | OL/DL | 5-11 | Claim |
| 67 | Chase Pence | OL/DL | 6-1 | Claim |
| 72 | Ata Alya | OL/DL | 5-8 | Claim |
| 73 | Lucas Todd | LB/OL | 5-10 | Claim |
| 75 | Lucas Page | OL | 6-3 | Claim |
| 77 | Quincey Hancock | OL/DL | 6-3 | Claim |
| 78 | Matthew Box | OL/DL | 6-3 | Claim |
| 81 | Aaron Saxx | WR/DB | 6-2 | Claim |
| 82 | Spencer Hisel | WR/DB | 5-6 | Claim |
| 88 | Brandon Navarro Esparza | RB/DB | 5-10 | Claim |
| 89 | Weston Stramer | LB/OL | 5-10 | Claim |
| JaiMon Allen | Claim | |||
| Michael Amstutz | Claim | |||
| Max Avery | Claim | |||
| Lucas Barrett | Claim | |||
| Carson Buck | Claim | |||
| Mason Buck | Claim | |||
| Landon Davis | Claim | |||
| Jayden Fields | Claim | |||
| Maurice Frazier | Claim | |||
| TaMarion Godfrey | Claim | |||
| William Hogue | Claim | |||
| Kelan Johnson | Claim | |||
| Clayton Morgan | Claim | |||
| Bernard Onchari | Claim | |||
| Ali Shalash | Claim | |||
| Adam Singh | Claim | |||
| Austin Sullinger | Claim | |||
| Cooper Toppass | Claim | |||
| Ozil Villeda | Claim | |||
| Jadarrion Walker | Claim | |||
| Aaron Zhou | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.