Parents: claim your athlete's page ยท Recruiter sign in
Bullitt Central Football
Cougars. KHSAA Class 5A, District 4, Region 2. Head coach Tyler Faucett.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/21 | at East Jessamine | L 17โ20 |
| 8/28 | vs Scott | W 46โ28 |
| 9/3 | vs Breckinridge County at Meade County High School โ Football Stadium | W 34โ16 |
| 9/11 | vs Bullitt East | L 0โ35 |
| 9/20 | vs Holy Cross (Louisville) | L 7โ42 |
| 9/25 | vs Moore District | W 35โ14 |
| 10/2 | at Jeffersontown District | W 46โ24 |
| 10/16 | vs Fairdale District | L 13โ34 |
| 10/23 | at North Bullitt District | L 29โ37 |
| 10/30 | at Marion County | W 29โ25 |
| 11/6 | at Seneca | L 13โ26 |
Class 5A, District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Fairdale | 10โ1 | 4โ0 | W8 |
| 2 North Bullitt | 7โ4 | 3โ1 | W4 |
| 3 Bullitt Central | 5โ6 | 2โ2 | L1 |
| 4 Jeffersontown | 5โ6 | 1โ3 | L1 |
| 5 Moore | 3โ7 | 0โ4 | L5 |
Record book โ all-time vs. 18 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Bullitt East | 0 | 3 | 2026-09-11 | every meeting โ |
| Jeffersontown | 3 | 0 | 2026-10-02 | every meeting โ |
| Moore | 2 | 1 | 2026-09-25 | every meeting โ |
| North Bullitt | 0 | 3 | 2026-10-23 | every meeting โ |
| Breckinridge County | 2 | 0 | 2026-09-03 | every meeting โ |
| East Jessamine | 0 | 2 | 2026-08-21 | every meeting โ |
| Marion County | 1 | 1 | 2026-10-30 | every meeting โ |
| Fairdale | 0 | 2 | 2026-10-16 | every meeting โ |
| Holy Cross (Louisville) | 0 | 2 | 2026-09-20 | every meeting โ |
| Scott | 1 | 1 | 2026-08-28 | every meeting โ |
| Seneca | 0 | 2 | 2026-11-06 | every meeting โ |
| Eastern | 0 | 1 | 2024-10-04 | every meeting โ |
| Garrard County | 1 | 0 | 2024-09-06 | every meeting โ |
| Butler | 0 | 1 | 2025-11-06 | every meeting โ |
| Grayson County | 0 | 1 | 2024-09-26 | every meeting โ |
| Lincoln County | 0 | 1 | 2024-08-30 | every meeting โ |
| Southern | 1 | 0 | 2025-08-08 | every meeting โ |
| Spencer County | 0 | 1 | 2024-08-24 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Bullitt Central?
0 of 51 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Bullitt Central's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
AJ Lee 1634 (11 g)
Kameron Terrazas 63 (11 g)
Roster
Don't see your athlete? Add them.
51 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | AJ Lee | QB/S | 5-10 | Claim |
| 2 | Cameron Probus | WR/DB | Claim | |
| 3 | Tyler Cavote | QB/WR | Claim | |
| 4 | Carter Still | WR/DB | Claim | |
| 5 | Caleb French | Claim | ||
| 6 | Jeremy Hershey | WR/DB | Claim | |
| 7 | Justice Mabry | WR/DB | Claim | |
| 8 | Kameron Terrazas | WR/S | Claim | |
| 9 | Landon Gray | TE/DE | Claim | |
| 10 | Brendan Wilkins | Claim | ||
| 11 | Camden Leatherwood | RB/LB | Claim | |
| 13 | Braxton Wheatley | Claim | ||
| 14 | Alexander Terry | WR/DB | Claim | |
| 15 | Zachery Sherrard | RB/LB | Claim | |
| 16 | Grayson Nusz | Claim | ||
| 17 | Chris Pottinger | OG/LB | Claim | |
| 18 | Aden Napier | Claim | ||
| 20 | Brayden Edwards | Claim | ||
| 21 | Kaden Nusz | RB/SS | Claim | |
| 22 | Jacob Selch | WR/DB | 5-4 | Claim |
| 23 | Kolton Begley | RB/LB | 5-11 | Claim |
| 24 | Tristan Isham | Claim | ||
| 25 | Virgile Nkurikiyumukiza | WR | Claim | |
| 26 | Anthony Wilkins | Claim | ||
| 28 | Dylan Calhoun | TE/LB | Claim | |
| 29 | Damien Finn | LB/SS | Claim | |
| 30 | Carter Hansel | Claim | ||
| 33 | Brian Kessinger | Claim | ||
| 36 | Dylan Fields | WR/LB | 5-7 | Claim |
| 37 | Samuel Wright | Claim | ||
| 50 | Peyton Hester | OG/P | 5-10 | Claim |
| 51 | Axel Schulz | Claim | ||
| 52 | Ely Prater | Claim | ||
| 53 | Gavin Williams | C | Claim | |
| 55 | Josef Kubac | Claim | ||
| 56 | Thimothy Deterville | Claim | ||
| 60 | Jayden Maynor | Claim | ||
| 64 | Landon Prater | Claim | ||
| 65 | Jordan Holbrook | OT/DT | Claim | |
| 70 | Bennett Scott | OG | Claim | |
| 71 | Ethan Jeffries | OL/DL | Claim | |
| 75 | Dakoda Anglin | Claim | ||
| 84 | Declan Flaherty | 5-7 | Claim | |
| 87 | Mason Draper | C/DE | 5-10 | Claim |
| Harrison Clark | Claim | |||
| Wyatt Cornell | Claim | |||
| Karloz Iglesias | Claim | |||
| Brycen Pablo | Claim | |||
| Mason Popplewell | Claim | |||
| Tyler Thompson | Claim | |||
| Isaiah Warren | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.