Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Bullitt Central vs Breckinridge County Meade County High School β Football Stadium
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:10 via admin.
Box score
Bullitt Central
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #1 AJ Lee | 13 | 17 | 153 | 1 |
| #8 Kameron Terrazas | 2 | 3 | 25 | 1 |
| Team | 15 | 20 | 178 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #1 AJ Lee | 11 | 76 | 1 |
| #4 Carter Still | 3 | 25 | |
| #21 Kaden Nusz | 21 | 113 | 1 |
| #22 Jacob Selch | 1 | 39 | 1 |
| Team | 36 | 253 | 3 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #1 AJ Lee | 2 | 25 | 1 |
| #2 Cameron Probus | 6 | 51 | 1 |
| #4 Carter Still | 1 | 5 | |
| #8 Kameron Terrazas | 2 | 26 | |
| #21 Kaden Nusz | 2 | 32 | |
| #22 Jacob Selch | 2 | 39 | |
| Team | 15 | 178 | 2 |
| Defense | Tkl | TFL | Sack | PD |
|---|---|---|---|---|
| #4 Carter Still | 5 | 1 | ||
| #6 Jeremy Hershey | 1 | |||
| #7 Justice Mabry | 1 | |||
| #8 Kameron Terrazas | 1 | |||
| #9 Landon Gray | 6 | |||
| #10 Brendan Wilkins | 5 | |||
| #11 Camden Leatherwood | 3 | 1 | 0.5 | |
| #14 Alexander Terry | 1 | |||
| #17 Chris Pottinger | 10 | 0.5 | ||
| #21 Kaden Nusz | 2 | |||
| #22 Jacob Selch | 2 | 1 | ||
| #23 Kolton Begley | 7 | 2 | ||
| #24 Tristan Isham | 3 | 1.5 | ||
| #29 Damien Finn | 4 | |||
| #33 Brian Kessinger | 7 | 1 | ||
| #71 Ethan Jeffries | 4 | |||
| Team | 62 | 2 | 3.5 | 3 |
| Kicking | FGM | FGA | XP | Punts |
|---|---|---|---|---|
| #37 Samuel Wright | 1 | |||
| #84 Declan Flaherty | 0 | 1 | 2 | |
| Team | 0 | 1 | 2 | 1 |
Breckinridge County
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #18 Jacob Spitzer | 3 | 10 | 83 | 0 | 0 |
| Team | 3 | 10 | 83 | 0 | 0 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #2 Aidan Burnette | 8 | 41 | 0 |
| #7 Jon Edge | 7 | 38 | 0 |
| #18 Jacob Spitzer | 25 | 100 | 2 |
| Team | 40 | 179 | 2 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #4 Paxton Dewitt | 2 | 39 | 0 |
| #24 Delonte Patterson | 1 | 44 | 0 |
| Team | 3 | 83 | 0 |
| Defense | Tkl | TFL | FF | FR | PD |
|---|---|---|---|---|---|
| #1 Walter Hopper | 4 | ||||
| #2 Aidan Burnette | 6 | ||||
| #3 Braden Fitzpatrick | 6 | 1 | |||
| #4 Paxton Dewitt | 5 | 1 | |||
| #5 Keaton Daniel | 4 | ||||
| #6 Donald Gibson | 1 | 1 | |||
| #7 Jon Edge | 4 | 1 | |||
| #8 Owen Barry | 1 | ||||
| #14 Brady Turpin | 3 | 3 | |||
| #18 Jacob Spitzer | 1 | ||||
| #23 Bentlee Embry | 1 | ||||
| #24 Delonte Patterson | 2 | ||||
| #25 Jordyn Tewell | 5 | ||||
| #34 Luke Roe | 1 | ||||
| #52 Blake McGuffin | 6 | 1 | |||
| #58 Iosua Worden | 3 | ||||
| #74 Vevesi Worden | 4 | ||||
| Team | 57 | 1 | 1 | 1 | 5 |
| Kicking | Punts |
|---|---|
| #2 Aidan Burnette | 2 |
| Team | 2 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.