Parents: claim your athlete's page ยท Recruiter sign in
Dewitt
Breckinridge County Fighting Tigers ยท KHSAA 4A ยท Football ยท Head coach Brent Hottell
Season stats from box scores ยท 11 games
8 car, 166 yds (20.8 avg), 3 TD rushing
15 rush yds/g
17 rec, 407 yds (23.9 avg), 5 TD receiving
42 tackles (3.8/g), 1.5 TFL, 0 sacks, 4 INT, 0 FF, 6 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Shelby County | L 18โ43 | 2 | 6 | 4 | 46 | 2 | 0.5 | 1 | ||||
| 10/30 | vs Fort Knox | W 64โ28 | 2 | 74 | 2 | ||||||||
| 10/23 | vs Waggener | W 48โ22 | 1 | 5 | 3 | 2 | |||||||
| 10/15 | vs Doss | W 40โ12 | 1 | 26 | 1 | 2 | 1 | ||||||
| 10/2 | at North Oldham | L 8โ49 | 1 | 12 | 0 | ||||||||
| 9/25 | at Valley | W 30โ14 | 2 | 97 | 1 | 7 | 2 | ||||||
| 9/18 | at Thomas Nelson | W 6โ0 | 1 | 3 | |||||||||
| 9/11 | at Edmonson County | W 38โ20 | 2 | 126 | 2 | 10 | 1 | ||||||
| 9/3 | vs Bullitt Central | L 16โ34 | 2 | 39 | 0 | 5 | 1 | ||||||
| 8/28 | at Hancock County | W 40โ22 | 1 | 0 | 0 | 2 | 65 | 1 | 5 | 1 | 1 | ||
| 8/21 | at Butler County | L 24โ28 | 4 | 74 | 1 | 8 | 0 | 0 | 0 | 2 | |||
| Season | 8 | 166 | 3 | 17 | 407 | 5 | 42 | 1.5 | 4 | 1 | 6 | ||
This page isn't claimed yet
Paxton's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Paxton on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Breckinridge County Football is 7โ4 (3โ1 district). Head coach Brent Hottell.