Parents: claim your athlete's page ยท Recruiter sign in
Lee
Bullitt Central Cougars ยท KHSAA 5A ยท Football ยท Head coach Tyler Faucett
Season stats from box scores ยท 11 games
142/259 for 1634 yds, 17 TD / 15 INT passing
149 pass yds/g
142 car, 903 yds (6.4 avg), 9 TD rushing
82 rush yds/g
4 rec, 55 yds (13.8 avg), 1 TD receiving
3 tackles (0.3/g), 0 TFL, 0 sacks, 1 INT, 0 FF, 1 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | TD | Tkl | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Seneca | L 13โ26 | 9 | 24 | 117 | 1 | 3 | 16 | 31 | 1 | 1 | 1 | ||||
| 10/30 | at Marion County | W 29โ25 | 10 | 21 | 134 | 2 | 2 | 12 | 75 | 1 | 2 | 30 | 2 | |||
| 10/23 | at North Bullitt | L 29โ37 | 11 | 21 | 88 | 2 | 4 | 12 | 45 | 1 | ||||||
| 10/16 | vs Fairdale | L 13โ34 | 12 | 21 | 112 | 1 | 1 | 11 | -18 | 1 | ||||||
| 10/2 | at Jeffersontown | W 46โ24 | 19 | 35 | 267 | 4 | 1 | 12 | 121 | 2 | ||||||
| 9/25 | vs Moore | W 35โ14 | 19 | 24 | 199 | 3 | 1 | 8 | 104 | 1 | ||||||
| 9/20 | vs Holy Cross (Louisville) | L 7โ42 | 9 | 24 | 134 | 0 | 1 | 12 | 88 | 0 | ||||||
| 9/11 | vs Bullitt East | L 0โ35 | 12 | 32 | 78 | 1 | 14 | 123 | ||||||||
| 9/3 | at Breckinridge County | W 34โ16 | 13 | 17 | 153 | 1 | 11 | 76 | 1 | 2 | 25 | 1 | ||||
| 8/28 | vs Scott | W 46โ28 | 16 | 21 | 212 | 2 | 1 | 21 | 194 | 2 | ||||||
| 8/21 | at East Jessamine | L 17โ20 | 12 | 19 | 140 | 1 | 13 | 64 | ||||||||
| Season | 142 | 259 | 1634 | 17 | 15 | 142 | 903 | 9 | 4 | 55 | 1 | 3 | 1 | 1 | ||
This page isn't claimed yet
AJ's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put AJ on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Bullitt Central Football is 5โ6 (2โ2 district). Head coach Tyler Faucett.