Parents: claim your athlete's page ยท Recruiter sign in
Nusz
Bullitt Central Cougars ยท KHSAA 5A ยท Football ยท Head coach Tyler Faucett
โ 1,000-yard rusher
Season stats from box scores ยท 11 games
209 car, 1024 yds (4.9 avg), 6 TD rushing
93 rush yds/g
25 rec, 315 yds (12.6 avg), 6 TD receiving
6 tackles (0.5/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl |
|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Seneca | L 13โ26 | 15 | 18 | 1 | 10 | 1 | ||
| 10/30 | at Marion County | W 29โ25 | 29 | 111 | 1 | 2 | 25 | ||
| 10/23 | at North Bullitt | L 29โ37 | 20 | 111 | 2 | 16 | 1 | ||
| 10/16 | vs Fairdale | L 13โ34 | 20 | 84 | 1 | 3 | |||
| 10/2 | at Jeffersontown | W 46โ24 | 17 | 113 | 1 | 7 | 119 | 2 | |
| 9/25 | vs Moore | W 35โ14 | 23 | 150 | 1 | 4 | 49 | 2 | 1 |
| 9/20 | vs Holy Cross (Louisville) | L 7โ42 | 15 | 39 | 2 | 23 | |||
| 9/11 | vs Bullitt East | L 0โ35 | 9 | 67 | 3 | 30 | 1 | ||
| 9/3 | at Breckinridge County | W 34โ16 | 21 | 113 | 1 | 2 | 32 | 2 | |
| 8/28 | vs Scott | W 46โ28 | 23 | 136 | 2 | 1 | |||
| 8/21 | at East Jessamine | L 17โ20 | 17 | 82 | 1 | 8 | 1 | ||
| Season | 209 | 1024 | 6 | 25 | 315 | 6 | 6 | ||
This page isn't claimed yet
Kaden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Kaden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Bullitt Central Football is 5โ6 (2โ2 district). Head coach Tyler Faucett.