Parents: claim your athlete's page ยท Recruiter sign in
Terrazas
Bullitt Central Cougars ยท KHSAA 5A ยท Football ยท Head coach Tyler Faucett
Season stats from box scores ยท 11 games
5/16 for 63 yds, 1 TD / 0 INT passing
6 pass yds/g
1 car, -4 yds (-4.0 avg), 0 TD rushing
-0 rush yds/g
22 rec, 280 yds (12.7 avg), 5 TD receiving
29 tackles (2.6/g), 0 TFL, 0 sacks, 2 INT, 0 FF, 4 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | Car | Yds | Rec | Yds | TD | Tkl | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Seneca | L 13โ26 | 2 | 41 | 2 | 1 | ||||||||
| 10/30 | at Marion County | W 29โ25 | 3 | 10 | 38 | 3 | ||||||||
| 10/23 | at North Bullitt | L 29โ37 | 0 | 1 | 1 | -4 | 2 | 20 | 1 | 3 | ||||
| 10/16 | vs Fairdale | L 13โ34 | 2 | 14 | 1 | 4 | ||||||||
| 10/2 | at Jeffersontown | W 46โ24 | 6 | 77 | 2 | 2 | 1 | 2 | ||||||
| 9/25 | vs Moore | W 35โ14 | 2 | 18 | 1 | 1 | ||||||||
| 9/20 | vs Holy Cross (Louisville) | L 7โ42 | 4 | |||||||||||
| 9/11 | vs Bullitt East | L 0โ35 | 0 | 1 | 2 | |||||||||
| 9/3 | at Breckinridge County | W 34โ16 | 2 | 3 | 25 | 1 | 2 | 26 | 1 | |||||
| 8/28 | vs Scott | W 46โ28 | 0 | 1 | 4 | 60 | 1 | 3 | ||||||
| 8/21 | at East Jessamine | L 17โ20 | 2 | 24 | 4 | 1 | ||||||||
| Season | 5 | 16 | 63 | 1 | 1 | -4 | 22 | 280 | 5 | 29 | 2 | 4 | ||
This page isn't claimed yet
Kameron's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Kameron on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Bullitt Central Football is 5โ6 (2โ2 district). Head coach Tyler Faucett.