Parents: claim your athlete's page ยท Recruiter sign in
Bullitt East Football
Chargers. KHSAA Class 6A, District 4, Region 2. Head coach Keegan Kendrick.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/22 | vs Bowling Green at Western Kentucky University โ L.T Smith Stadium | L 7โ34 |
| 8/28 | at Franklin County | W 33โ21 |
| 9/4 | vs North Bullitt | W 55โ6 |
| 9/11 | at Bullitt Central | W 35โ0 |
| 9/18 | at Central | W 1โ0 |
| 9/25 | vs DuPont Manual | L 14โ49 |
| 10/9 | at Fern Creek District | W 52โ12 |
| 10/16 | at Southern District | W 49โ6 |
| 10/23 | vs Male District | W 41โ38 |
| 10/30 | vs Meade County | W 54โ14 |
| 11/6 | vs Great Crossing Playoffs โ Round 1 | W 63โ33 |
| 11/13 | vs Ryle Playoffs โ Round 2 | W 24โ20 |
| 11/20 | at Madison Central Playoffs - Round 3 | 7:00 PM |
Class 6A, District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Bullitt East | 10โ2 | 3โ0 | W6 |
| 2 Male | 6โ6 | 2โ1 | L1 |
| 3 Fern Creek | 2โ9 | 1โ2 | L2 |
| 4 Southern | 1โ10 | 0โ3 | L10 |
Record book โ all-time vs. 18 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Bullitt Central | 3 | 0 | 2026-09-11 | every meeting โ |
| Central | 2 | 1 | 2026-09-18 | every meeting โ |
| Fern Creek | 2 | 1 | 2026-10-09 | every meeting โ |
| Male | 1 | 2 | 2026-10-23 | every meeting โ |
| Meade County | 3 | 0 | 2026-10-30 | every meeting โ |
| North Bullitt | 3 | 0 | 2026-09-04 | every meeting โ |
| Southern | 3 | 0 | 2026-10-16 | every meeting โ |
| Franklin County | 1 | 1 | 2026-08-28 | every meeting โ |
| North Hardin | 1 | 1 | 2025-11-06 | every meeting โ |
| DuPont Manual | 0 | 2 | 2026-09-25 | every meeting โ |
| Ballard | 0 | 1 | 2024-11-08 | every meeting โ |
| Boyle County | 0 | 1 | 2025-08-23 | every meeting โ |
| Campbell County | 1 | 0 | 2023-11-03 | every meeting โ |
| Pleasure Ridge Park | 1 | 0 | 2024-08-30 | every meeting โ |
| Mercer County | 1 | 0 | 2024-08-24 | every meeting โ |
| Great Crossing | 1 | 0 | 2026-11-06 | every meeting โ |
| Bowling Green | 0 | 1 | 2026-08-22 | every meeting โ |
| Ryle | 1 | 0 | 2026-11-13 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Bullitt East?
0 of 74 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Bullitt East's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Roster
Don't see your athlete? Add them.
74 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Crew Parrish | TE/LB/DB | 6-0 | Claim |
| 1 | Evan Butler | WR/DB | 5-11 | Claim |
| 2 | Jack Pope | WR/DB | 6-2 | Claim |
| 3 | Evan Clan | WR/DB/SS | 5-10 | Claim |
| 4 | Brayden Walsh | TE | Claim | |
| 5 | Jack Seay | RB/LB | 5-9 | Claim |
| 6 | Bryce Sheehan | WR/LB | 5-11 | Claim |
| 7 | Christian Martinez | TE/LB | 6-1 | Claim |
| 8 | Landon Ritter | TE/LB | 6-1 | Claim |
| 9 | Aiden Pentecost | WR/DB | Claim | |
| 10 | Will Egan | QB/DB/SS | 5-11 | Claim |
| 11 | James Clifford | WR/DB/SS | 5-10 | Claim |
| 12 | Brooks Braun | QB | Claim | |
| 13 | BJ Jewell | WR/DB | 6-1 | Claim |
| 14 | Malachi Waters | WR | Claim | |
| 15 | Graycen Davis | WR/DB | Claim | |
| 16 | Owen Clan | WR/DB | 5-9 | Claim |
| 17 | Konor Miller | RB/WR/LB/DB | 5-10 | Claim |
| 18 | Ben Ruiz | WR/DB | 5-8 | Claim |
| 19 | Peyton Duckwall | QB/DB | Claim | |
| 20 | Isaac Payne | RB/LB | 5-8 | Claim |
| 21 | Caleb Gwinn | LB | Claim | |
| 22 | Brayden Carby | RB/WR/DB/SS | 5-10 | Claim |
| 23 | Grayson Wade | LB | Claim | |
| 24 | Jack Lawrence | DB | 5-9 | Claim |
| 25 | Kyle Perry | WR/DB | Claim | |
| 27 | Braydon McCray | WR/DB | Claim | |
| 28 | Eli Calhoun | WR/DB | 6-0 | Claim |
| 29 | Cooper Holm | PK/P | Claim | |
| 30 | Brennan Stevenson | TE/LB | Claim | |
| 31 | Kameron Rodriguez | PK/P | Claim | |
| 33 | Easton Hughes | PK/P | Claim | |
| 34 | Camden Carney | WR/DB | Claim | |
| 35 | Chance Fix | DB | Claim | |
| 36 | Reece Roby | Claim | ||
| 37 | Easton Vincent | RB/LB | Claim | |
| 39 | Titan Vail | WR/DB | Claim | |
| 40 | Landen Roby | PK/P | Claim | |
| 41 | Coleman Harris | LB | Claim | |
| 41 | Bryce Kron | Claim | ||
| 43 | Jackson Dietrich | LB | Claim | |
| 44 | Drew King | TE/LB | 5-11 | Claim |
| 45 | Raiden Rios | LB/DL | 6-0 | Claim |
| 46 | Landon Mitchell | DL | Claim | |
| 50 | Owen Harrod | OL/DL | Claim | |
| 51 | Elijah Britt | OL/DL | 6-1 | Claim |
| 52 | Tanner Hobbs | OL/DL | 5-11 | Claim |
| 53 | Reece Whittington | DL | Claim | |
| 54 | Cooper Durst | OL/DL | 5-10 | Claim |
| 55 | Camren Covyeow | DT/DL | 6-0 | Claim |
| 56 | Jack Vititoe | OL/DL | 5-10 | Claim |
| 57 | Charlie Chesser | OL/DL | Claim | |
| 58 | Jayden Pfaff | C/OL/DL | 5-10 | Claim |
| 59 | Jaden Cordero | OL/DL | Claim | |
| 61 | Carson Kiper | OL/DL | Claim | |
| 62 | Bryce Allen | OL | Claim | |
| 63 | Lincoln Leachman | OT/OL | 6-3 | Claim |
| 64 | Braydon Draper | OL | Claim | |
| 66 | Grant Clemens | OL/DL | Claim | |
| 68 | Wyatt Heath | OL/DL | Claim | |
| 70 | Dominic Corona | OL/DL | 6-0 | Claim |
| 71 | Santiago Espinoza | OT/OL | 6-6 | Claim |
| 72 | Kyson Duke | OL/DL | Claim | |
| 73 | Tony Verastegui | OL/DL | 5-10 | Claim |
| 74 | Liam McDonal V | OL | Claim | |
| 74 | Ayden Tuckere | OL | Claim | |
| 75 | Keegan White | OL/DL | 5-11 | Claim |
| 77 | Nathan Carnell | OL/DL | Claim | |
| 78 | Jospeh Ruckman | OL/DL | Claim | |
| 79 | Peter Ruckman | OL/DL | 6-4 | Claim |
| 81 | John Wolney | DB | Claim | |
| 83 | Cash Madison | Claim | ||
| 85 | Adrian Figueroa | Claim | ||
| 88 | Sebastian Valdes Crespo | TE | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.