Parents: claim your athlete's page ยท Recruiter sign in
Bullitt East Boys' Soccer
Chargers. Head coach William Elder.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/6 | at Thomas Nelson | W 3โ1 |
| 8/13 | at Whitefield Academy | L 1โ3 |
| 8/18 | at Central | W 5โ1 |
| 8/20 | vs Male | L 0โ1 |
| 8/22 | vs Holy Cross (Louisville) | W 2โ0 |
| 8/25 | at Southern | W 4โ3 |
| 8/27 | vs Christian Educational Consortium (KY home school) at Mount Washington Sports Complex โ Field 1 | W 2โ1 |
| 9/3 | vs North Bullitt | W 4โ3 |
| 9/8 | vs DeSales | L 0โ3 |
| 9/10 | at Elizabethtown | L 2โ3 |
| 9/15 | vs Moore | W 4โ0 |
| 9/17 | vs Shawnee at Shawnee High School โ Stadium | W 6โ0 |
| 9/19 | vs Fern Creek at Fairdale High School โ Greschel Stadium/Dennison Fiel | W 1โ0 |
| 9/22 | at Bullitt Central | W 6โ1 |
| 9/24 | vs Pleasure Ridge Park | W 5โ0 |
| 9/26 | vs Central Hardin | L 0โ3 |
| 9/29 | vs Nelson County | W 6โ0 |
| 10/6 | vs Marion County | W 3โ0 |
| 10/7 | vs Seneca | W 4โ0 |
| 10/13 | vs Moore | L 1โ2 |
Record book โ all-time vs. 19 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Moore | 1 | 1 | 2026-10-13 | every meeting โ |
| Bullitt Central | 1 | 0 | 2026-09-22 | every meeting โ |
| Thomas Nelson | 1 | 0 | 2026-08-06 | every meeting โ |
| Whitefield Academy | 0 | 1 | 2026-08-13 | every meeting โ |
| Central | 1 | 0 | 2026-08-18 | every meeting โ |
| Male | 0 | 1 | 2026-08-20 | every meeting โ |
| Holy Cross (Louisville) | 1 | 0 | 2026-08-22 | every meeting โ |
| Southern | 1 | 0 | 2026-08-25 | every meeting โ |
| Christian Educational Consortium (KY home school) | 1 | 0 | 2026-08-27 | every meeting โ |
| North Bullitt | 1 | 0 | 2026-09-03 | every meeting โ |
| DeSales | 0 | 1 | 2026-09-08 | every meeting โ |
| Elizabethtown | 0 | 1 | 2026-09-10 | every meeting โ |
| Shawnee | 1 | 0 | 2026-09-17 | every meeting โ |
| Fern Creek | 1 | 0 | 2026-09-19 | every meeting โ |
| Pleasure Ridge Park | 1 | 0 | 2026-09-24 | every meeting โ |
| Central Hardin | 0 | 1 | 2026-09-26 | every meeting โ |
| Nelson County | 1 | 0 | 2026-09-29 | every meeting โ |
| Marion County | 1 | 0 | 2026-10-06 | every meeting โ |
| Seneca | 1 | 0 | 2026-10-07 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Bullitt East?
0 of 24 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Bullitt East's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
24 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | Henry Schneider | Claim | ||
| 3 | Freddy Ndatabaye | Claim | ||
| 4 | Levi Lamarre | Claim | ||
| 5 | Preston Hall | Claim | ||
| 6 | Oliver Bringhurst | Claim | ||
| 7 | Kian Eisenback | Claim | ||
| 8 | Owen Mueller | Claim | ||
| 10 | Jasper Mattingly | Claim | ||
| 11 | Preston Castleman | Claim | ||
| 12 | Carter Hourigan | Claim | ||
| 13 | Neil Richardson | Claim | ||
| 14 | Addox Roy | Claim | ||
| 15 | Jude Franklin | Claim | ||
| 17 | Landon King | Claim | ||
| 18 | Easton Hughes | Claim | ||
| 20 | Jack Bringhurst | Claim | ||
| 21 | Logan Gilpin | Claim | ||
| 22 | Mason Weber | Claim | ||
| 23 | Jacob Mindak | Claim | ||
| 24 | Conner McCafferty | Claim | ||
| 30 | Luke Mindak | Claim | ||
| 33 | Hunter Lurie | Claim | ||
| 66 | Keegan Atkinson | Claim | ||
| 99 | Landen Roby | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.