Parents: claim your athlete's page ยท Recruiter sign in
Elizabethtown Boys' Soccer
Panthers. Head coach Alex Higdon.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/13 | vs DeSales | L 0โ3 |
| 8/15 | vs Fairdale | L 0โ2 |
| 8/18 | at Montgomery County | W 1โ0 |
| 8/20 | at Bardstown | L 1โ4 |
| 8/25 | vs Bethlehem | W 4โ3 |
| 8/27 | vs Butler | L 0โ1 |
| 8/29 | vs LaRue County | W 3โ1 |
| 9/1 | vs John Hardin | W 2โ1 |
| 9/3 | vs Central Hardin | L 1โ2 |
| 9/10 | vs Bullitt East | W 3โ2 |
| 9/12 | vs Madisonville-North Hopkins | L 1โ2 |
| 9/15 | vs Meade County | W 2โ1 |
| 9/17 | at North Hardin | L 2โ3 |
| 9/22 | vs Daviess County at Deer Park Elementary Field โ Field | L 0โ6 |
| 9/24 | vs Nelson County | W 5โ1 |
| 9/29 | vs Russell County | W 3โ0 |
| 10/1 | at Paul Laurence Dunbar | L 0โ6 |
| 10/3 | at Boyle County | W 4โ0 |
| 10/5 | vs Bryan Station | L 0โ8 |
| 10/13 | vs North Hardin at Central Hardin High School | W 1โ0 |
| 10/15 | at Central Hardin | L 1โ5 |
| 10/18 | vs Bardstown at John Hardin High School โ Soccer Stadium | L 1โ2 |
Record book โ all-time vs. 19 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Bardstown | 0 | 2 | 2026-10-18 | every meeting โ |
| Central Hardin | 0 | 2 | 2026-10-15 | every meeting โ |
| North Hardin | 1 | 1 | 2026-10-13 | every meeting โ |
| Bethlehem | 1 | 0 | 2026-08-25 | every meeting โ |
| Boyle County | 1 | 0 | 2026-10-03 | every meeting โ |
| Bryan Station | 0 | 1 | 2026-10-05 | every meeting โ |
| Bullitt East | 1 | 0 | 2026-09-10 | every meeting โ |
| Butler | 0 | 1 | 2026-08-27 | every meeting โ |
| Daviess County | 0 | 1 | 2026-09-22 | every meeting โ |
| DeSales | 0 | 1 | 2026-08-13 | every meeting โ |
| Fairdale | 0 | 1 | 2026-08-15 | every meeting โ |
| Montgomery County | 1 | 0 | 2026-08-18 | every meeting โ |
| LaRue County | 1 | 0 | 2026-08-29 | every meeting โ |
| John Hardin | 1 | 0 | 2026-09-01 | every meeting โ |
| Madisonville-North Hopkins | 0 | 1 | 2026-09-12 | every meeting โ |
| Meade County | 1 | 0 | 2026-09-15 | every meeting โ |
| Nelson County | 1 | 0 | 2026-09-24 | every meeting โ |
| Russell County | 1 | 0 | 2026-09-29 | every meeting โ |
| Paul Laurence Dunbar | 0 | 1 | 2026-10-01 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Elizabethtown?
0 of 26 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Elizabethtown's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
26 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Jayden Perez | Claim | ||
| 1 | William Yates | 5-9 | Claim | |
| 2 | Braxton Hodgens | 5-3 | Claim | |
| 3 | Cooper Chambliss | 5-2 | Claim | |
| 4 | Santiago Marchiony | Claim | ||
| 5 | Asher Abuluyan | Claim | ||
| 6 | Alejandro Almaraz | 5-6 | Claim | |
| 7 | Connor Karlsen | 6-0 | Claim | |
| 8 | Curtis Margraf | 5-8 | Claim | |
| 9 | Noah Stewart | 5-8 | Claim | |
| 10 | Luke Graham | Claim | ||
| 11 | Isaac Hernandez | 5-9 | Claim | |
| 12 | Mason Burch | Claim | ||
| 13 | Jaxon Prindle | Claim | ||
| 14 | Graden Inman | 5-10 | Claim | |
| 15 | Perry Aman | Claim | ||
| 16 | Easton McBeth | 5-10 | Claim | |
| 17 | Gavin Barnes | 5-9 | Claim | |
| 18 | Gabriel Glover | Claim | ||
| 19 | Adeolu Faluta | 5-4 | Claim | |
| 20 | Joseph McKinnis | 5-6 | Claim | |
| 21 | Keaton Simms | 5-6 | Claim | |
| 22 | Zander Shearer | Claim | ||
| 23 | Hugo Sanchez | Claim | ||
| 25 | Hawk Clagett | 5-6 | Claim | |
| Noah Kaufmann | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.