Parents: claim your athlete's page ยท Recruiter sign in
Fern Creek Boys' Soccer
Tigers. Head coach Dillon Patterson.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/10 | at Kentucky Country Day | L 1โ4 |
| 8/13 | at Highlands Latin | T 0โ0 |
| 8/17 | vs Moore | W 4โ0 |
| 8/19 | vs Southern | L 1โ3 |
| 8/24 | vs Butler | T 2โ2 |
| 8/25 | vs Jeffersontown | W 3โ1 |
| 9/1 | at Waggener | W 2โ0 |
| 9/10 | at Iroquois | W 2โ1 |
| 9/14 | vs Whitefield Academy | W 2โ0 |
| 9/15 | vs Newcomer Academy | W 5โ0 |
| 9/19 | vs Bullitt East at Fairdale High School โ Greschel Stadium/Dennison Fiel | L 0โ1 |
| 9/21 | vs Valley | W 4โ0 |
| 9/23 | vs WEB DuBois | 5:30 PM Post score |
| 9/24 | vs DuPont Manual | L 0โ1 |
| 9/29 | at Trinity (Louisville) | L 0โ3 |
| 10/1 | at Eastern | L 0โ1 |
| 10/6 | vs Seneca | W 3โ0 |
| 10/8 | vs Male | W 1โ0 |
| 10/13 | vs Bullitt Central | W 2โ1 |
| 10/15 | vs Iroquois | W 3โ2 |
| 10/17 | vs DeSales | L 0โ1 |
Record book โ all-time vs. 19 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Iroquois | 2 | 0 | 0 | 2026-10-15 | every meeting โ |
| Bullitt Central | 1 | 0 | 0 | 2026-10-13 | every meeting โ |
| Bullitt East | 0 | 1 | 0 | 2026-09-19 | every meeting โ |
| Butler | 0 | 0 | 1 | 2026-08-24 | every meeting โ |
| DeSales | 0 | 1 | 0 | 2026-10-17 | every meeting โ |
| DuPont Manual | 0 | 1 | 0 | 2026-09-24 | every meeting โ |
| Eastern | 0 | 1 | 0 | 2026-10-01 | every meeting โ |
| Kentucky Country Day | 0 | 1 | 0 | 2026-08-10 | every meeting โ |
| Highlands Latin | 0 | 0 | 1 | 2026-08-13 | every meeting โ |
| Moore | 1 | 0 | 0 | 2026-08-17 | every meeting โ |
| Southern | 0 | 1 | 0 | 2026-08-19 | every meeting โ |
| Jeffersontown | 1 | 0 | 0 | 2026-08-25 | every meeting โ |
| Waggener | 1 | 0 | 0 | 2026-09-01 | every meeting โ |
| Whitefield Academy | 1 | 0 | 0 | 2026-09-14 | every meeting โ |
| Newcomer Academy | 1 | 0 | 0 | 2026-09-15 | every meeting โ |
| Valley | 1 | 0 | 0 | 2026-09-21 | every meeting โ |
| Trinity (Louisville) | 0 | 1 | 0 | 2026-09-29 | every meeting โ |
| Seneca | 1 | 0 | 0 | 2026-10-06 | every meeting โ |
| Male | 1 | 0 | 0 | 2026-10-08 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Fern Creek?
0 of 27 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Fern Creek's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
27 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Jackson Valle | Claim | ||
| 1 | James Mcrae | Claim | ||
| 2 | Ramsey Tehmeh | Claim | ||
| 3 | Djamil Muradov | Claim | ||
| 4 | Pratik Acharya | Claim | ||
| 5 | Yess Subba | Claim | ||
| 6 | Benit Irakoze | Claim | ||
| 7 | Egide Munezero | Claim | ||
| 8 | Anthony Rivera Garcia | Claim | ||
| 9 | Cheikh Ahmadao Ndao | Claim | ||
| 10 | Nishan Gurung | Claim | ||
| 11 | Samuel Cadeau | Claim | ||
| 12 | Mkawga Mmema | Claim | ||
| 13 | Vladimir Bigirimana | Claim | ||
| 14 | Parker Kesler | Claim | ||
| 16 | Ricardo Cruz | Claim | ||
| 17 | Aditya Khanal | Claim | ||
| 18 | Kevin Ishimwe | Claim | ||
| 19 | Marcos Vides Herrera | Claim | ||
| 20 | Rene Melendez Flores | Claim | ||
| 21 | Sahid Tapia Olguin | Claim | ||
| 22 | Elijah Lasisi | Claim | ||
| 23 | Babacar Sisay | Claim | ||
| 24 | Mamodou Diouf Thiombone | Claim | ||
| 25 | Junus Alic | Claim | ||
| 27 | Ousman Jobe | Claim | ||
| 33 | Benone Mvuyekure | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.