Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Fairdale at North Bullitt
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:14 via admin.
Box score
Fairdale
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #11 Jarel Butler | 14 | 24 | 225 | 2 | 2 |
| Team | 14 | 24 | 225 | 2 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #6 Dominique Patterson | 11 | 76 | 1 |
| #8 Rakale Johnson | 3 | 4 | |
| #11 Jarel Butler | 8 | 15 | |
| #12 Brayden Martin | 3 | 7 | |
| #13 DAngelo Lewis | 2 | 15 | |
| Team | 27 | 117 | 1 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #3 III, Ernest Smith | 8 | 175 | 2 |
| #6 Dominique Patterson | 1 | 1 | |
| #8 Rakale Johnson | 2 | 10 | |
| #9 Carter Smothers | 2 | 20 | |
| #25 Chaz Tutt | 1 | 19 | |
| Team | 14 | 225 | 2 |
| Defense | Tkl | TFL | Sack |
|---|---|---|---|
| Keath Tyson | 2 | ||
| #2 Dalen Rucker | 2 | ||
| #5 X Zayvion Todd Green | 1 | ||
| #8 Rakale Johnson | 2 | ||
| #12 Brayden Martin | 4 | 1 | |
| #19 Chandler Young | 1 | ||
| #25 Chaz Tutt | 5 | 1 | |
| #33 Gregoire Bomay | 10 | ||
| #50 Ireon Edwards | 4 | 1 | |
| #66 KyRese Moore | 7 | 3 | |
| #74 James Ellis | 1 | ||
| Team | 39 | 4 | 2 |
| Kicking | XP |
|---|---|
| #10 Brayden Stearman | 3 |
| Team | 3 |
North Bullitt
| Passing | Cmp | Att | Yds | INT |
|---|---|---|---|---|
| #8 Josh Nunn | 1 | 4 | 25 | 1 |
| Team | 1 | 4 | 25 | 1 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #3 Kevin Doe | 7 | 48 | 2 |
| #4 Brennen Childers | 2 | 7 | |
| #8 Josh Nunn | 2 | 4 | |
| #13 Felix Ortiz | 13 | 43 | |
| #14 Phillip Riley | 2 | 4 | |
| Team | 26 | 106 | 2 |
| Receiving | Rec | Yds |
|---|---|---|
| #3 Kevin Doe | 1 | 25 |
| Team | 1 | 25 |
| Defense | Tkl | INT |
|---|---|---|
| Gabriel Reyna | 2 | |
| #2 Daelen Childers | 6 | 1 |
| #3 Kevin Doe | 9 | |
| #4 Brennen Childers | 5 | 1 |
| #5 Khristian Gomez-Moser | 3 | |
| #12 Liam Sharp | 2 | |
| #13 Felix Ortiz | 2 | |
| #14 Phillip Riley | 1 | |
| #15 Austin Coy | 5 | |
| #21 Kaiden Buckman | 4 | |
| #24 Landon Humphrey | 5 | |
| #34 Carson Solus | 2 | |
| #50 James Williamson | 1 | |
| #51 Jayden Nix | 2 | |
| #82 Noah Baldwin | 1 | |
| Team | 50 | 2 |
| Kicking | XP |
|---|---|
| #44 Martin Vazquez | 1 |
| Team | 1 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.