Parents: claim your athlete's page ยท Recruiter sign in
Childers
North Bullitt Eagles ยท KHSAA 5A ยท Football ยท Head coach Derek Cruise
Season stats from box scores ยท 10 games
2/2 for 30 yds, 0 TD / 0 INT passing
3 pass yds/g
51 car, 575 yds (11.3 avg), 5 TD rushing
58 rush yds/g
47 tackles (4.7/g), 0 TFL, 0 sacks, 3 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Tkl | INT | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Central Hardin | W 26โ16 | 6 | 86 | 11 | 2 | |||||
| 10/23 | vs Bullitt Central | W 37โ29 | 1 | 1 | 8 | 6 | 119 | 1 | 1 | 1 | |
| 10/16 | at Jeffersontown | W 31โ13 | 4 | 54 | 1 | 1 | |||||
| 10/9 | vs Fairdale | L 13โ21 | 2 | 7 | 5 | 1 | |||||
| 10/2 | at Moore | W 24โ8 | 8 | 134 | 1 | 2 | 1 | ||||
| 9/25 | vs Henry Clay | W 23โ13 | 5 | 48 | 4 | ||||||
| 9/11 | at Doss | W 48โ0 | 5 | 27 | 1 | ||||||
| 9/4 | at Bullitt East | L 6โ55 | 5 | -3 | 6 | ||||||
| 8/28 | at North Oldham | L 0โ42 | 4 | 1 | 8 | ||||||
| 8/21 | at Lincoln County | L 27โ34 | 1 | 1 | 22 | 6 | 102 | 2 | 8 | ||
| Season | 2 | 2 | 30 | 51 | 575 | 5 | 47 | 3 | 2 | ||
This page isn't claimed yet
Brennen's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Brennen on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
North Bullitt Football is 7โ4 (3โ1 district). Head coach Derek Cruise.