Parents: claim your athlete's page ยท Recruiter sign in
Doe
North Bullitt Eagles ยท KHSAA 5A ยท Football ยท Head coach Derek Cruise
โ 4-TD game
Season stats from box scores ยท 10 games
66 car, 652 yds (9.9 avg), 12 TD rushing
65 rush yds/g
6 rec, 181 yds (30.2 avg), 2 TD receiving
68 tackles (6.8/g), 0 TFL, 0 sacks, 0 INT, 2 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Central Hardin | W 26โ16 | 3 | 36 | 1 | 9 | 1 | ||||
| 10/23 | vs Bullitt Central | W 37โ29 | 14 | 137 | 2 | 12 | |||||
| 10/16 | at Jeffersontown | W 31โ13 | 6 | 23 | 3 | 91 | 1 | 10 | 1 | ||
| 10/9 | vs Fairdale | L 13โ21 | 7 | 48 | 2 | 1 | 25 | 9 | |||
| 10/2 | at Moore | W 24โ8 | 7 | 68 | 1 | 1 | 29 | 1 | 8 | 1 | |
| 9/25 | vs Henry Clay | W 23โ13 | 9 | 47 | 1 | 2 | |||||
| 9/11 | at Doss | W 48โ0 | 6 | 186 | 4 | 6 | |||||
| 9/4 | at Bullitt East | L 6โ55 | 6 | 20 | 1 | 36 | 6 | ||||
| 8/28 | at North Oldham | L 0โ42 | 4 | 8 | 3 | ||||||
| 8/21 | at Lincoln County | L 27โ34 | 4 | 79 | 1 | 3 | |||||
| Season | 66 | 652 | 12 | 6 | 181 | 2 | 68 | 2 | 1 | ||
This page isn't claimed yet
Kevin's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Kevin on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
North Bullitt Football is 7โ4 (3โ1 district). Head coach Derek Cruise.