Parents: claim your athlete's page ยท Recruiter sign in
Nunn
North Bullitt Eagles ยท KHSAA 5A ยท Football ยท Head coach Derek Cruise
Season stats from box scores ยท 10 games
13/39 for 266 yds, 3 TD / 5 INT passing
27 pass yds/g
33 car, 77 yds (2.3 avg), 5 TD rushing
8 rush yds/g
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Central Hardin | W 26โ16 | 0 | 3 | 1 | 4 | 3 | 2 | ||
| 10/23 | vs Bullitt Central | W 37โ29 | 0 | 2 | 0 | 1 | 3 | 3 | ||
| 10/16 | at Jeffersontown | W 31โ13 | 3 | 4 | 91 | 1 | 1 | 1 | 1 | 1 |
| 10/9 | vs Fairdale | L 13โ21 | 1 | 4 | 25 | 1 | 2 | 4 | ||
| 10/2 | at Moore | W 24โ8 | 1 | 4 | 29 | 1 | 2 | -3 | ||
| 9/25 | vs Henry Clay | W 23โ13 | 1 | 4 | 31 | 7 | 47 | 2 | ||
| 9/11 | at Doss | W 48โ0 | 2 | 2 | 32 | 2 | -6 | |||
| 9/4 | at Bullitt East | L 6โ55 | 3 | 9 | 43 | 1 | 4 | 6 | ||
| 8/28 | at North Oldham | L 0โ42 | 0 | 1 | 1 | 2 | 0 | |||
| 8/21 | at Lincoln County | L 27โ34 | 2 | 6 | 15 | 6 | 22 | |||
| Season | 13 | 39 | 266 | 3 | 5 | 33 | 77 | 5 | ||
This page isn't claimed yet
Josh's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Josh on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
North Bullitt Football is 7โ4 (3โ1 district). Head coach Derek Cruise.