Parents: claim your athlete's page ยท Recruiter sign in
Shelby County Football
Rockets. KHSAA Class 4A, District 4, Region 2. Head coach Powell Miller.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐ฅ Girls' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/22 | vs Taylor County at Nelson County High School โ Football Stadium | L 18โ41 |
| 8/28 | at Oldham County | L 12โ30 |
| 9/4 | vs Collins | L 0โ48 |
| 9/11 | at Lafayette | L 0โ46 |
| 9/18 | at Franklin County District | 7:30 PM Post score |
| 9/19 | at Franklin County District | L 6โ42 |
| 9/25 | vs Grant County District | W 45โ0 |
| 10/2 | vs Holmes | W 50โ0 |
| 10/9 | at Spencer County District | L 7โ42 |
| 10/23 | vs Western Hills District | W 42โ13 |
| 10/29 | vs Fairdale at Doss High School โ Football Stadium | L 0โ1 |
| 11/6 | at Breckinridge County | W 43โ18 |
| 11/13 | at Spencer County Playoffs โ Round 2 | 7:00 PM |
Class 4A, District 4
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Spencer County | 8โ3 | 4โ0 | W1 |
| 2 Franklin County | 7โ5 | 3โ1 | W1 |
| 3 Shelby County | 4โ7 | 2โ2 | W1 |
| 4 Western Hills | 2โ10 | 1โ3 | L1 |
| 5 Grant County | 0โ10 | 0โ4 | L10 |
Record book โ all-time vs. 19 opponents, as far back as the record goes
| Opponent | W | L | T | Last | |
|---|---|---|---|---|---|
| Collins | 0 | 3 | 0 | 2026-09-04 | every meeting โ |
| Franklin County | 0 | 3 | 0 | 2026-09-19 | every meeting โ |
| Oldham County | 0 | 3 | 0 | 2026-08-28 | every meeting โ |
| Spencer County | 0 | 3 | 0 | 2026-10-09 | every meeting โ |
| Western Hills | 1 | 2 | 0 | 2026-10-23 | every meeting โ |
| Grant County | 1 | 1 | 0 | 2026-09-25 | every meeting โ |
| Holmes | 2 | 0 | 0 | 2026-10-02 | every meeting โ |
| Fairdale | 0 | 2 | 0 | 2026-10-29 | every meeting โ |
| Lafayette | 0 | 2 | 0 | 2026-09-11 | every meeting โ |
| Atherton | 0 | 1 | 0 | 2024-11-01 | every meeting โ |
| LaRue County | 0 | 0 | 1 | 2025-08-08 | every meeting โ |
| Nelson County | 0 | 1 | 0 | 2025-08-23 | every meeting โ |
| Paul Laurence Dunbar | 0 | 1 | 0 | 2024-09-13 | every meeting โ |
| Henry County | 0 | 1 | 0 | 2024-10-24 | every meeting โ |
| Jeffersontown | 0 | 0 | 1 | 2025-08-15 | every meeting โ |
| Mercer County | 0 | 1 | 0 | 2024-09-05 | every meeting โ |
| North Oldham | 0 | 1 | 0 | 2024-09-20 | every meeting โ |
| Breckinridge County | 1 | 0 | 0 | 2026-11-06 | every meeting โ |
| Taylor County | 0 | 1 | 0 | 2026-08-22 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Shelby County?
0 of 55 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Shelby County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Xadrian Johnson 1262 (10 g)
Briley Staples 10 (7 g)
Roster
Don't see your athlete? Add them.
55 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | Clay Seaton | WR/DB | 5-7 | Claim |
| 2 | CJ Brown | WR/DB | 5-10 | Claim |
| 3 | Xadrian Johnson | QB | 5-11 | Claim |
| 4 | Lionere Rugamba | TE/LB | 6-0 | Claim |
| 5 | Adon Taylor | RB/DB | 5-7 | Claim |
| 6 | Gabe Dreher | RB/LB | 5-11 | Claim |
| 7 | Dwayne Roberts | RB/LB | 5-11 | Claim |
| 9 | Gunnar Rhodes | RB/SS | 5-11 | Claim |
| 10 | Noah Hill | WR/CB | 6-0 | Claim |
| 11 | Wyatt Hurst | TE/LB | 6-1 | Claim |
| 12 | Mason Bennington | TE/LB | 5-8 | Claim |
| 13 | Laythan Barnett | WR/CB | 5-11 | Claim |
| 14 | Camden McCarty | WR/DB | 6-1 | Claim |
| 15 | Robbie Moore | RB/LB | 5-8 | Claim |
| 16 | Braylen Beckham | QB | 5-8 | Claim |
| 17 | Elijah Goodloe | WR/DB | 5-7 | Claim |
| 18 | Darnell Chambers | WR/CB | 6-0 | Claim |
| 19 | Erik Taylor | RB/DB | 5-9 | Claim |
| 21 | William Obannon | WR/LB | 6-4 | Claim |
| 22 | Briley Staples | TE/LB | 5-8 | Claim |
| 23 | Jonathan Crammer | WR/LB | 5-10 | Claim |
| 25 | JaNoah Gray | WR/CB | 5-9 | Claim |
| 26 | Zane Pickens | WR/DB | 5-8 | Claim |
| 27 | Justin Brown | LB | 5-8 | Claim |
| 30 | Andrew Cranmer | TE/LB | 6-0 | Claim |
| 31 | Elias Perez Hernandez | TE/LB | 5-9 | Claim |
| 32 | George Greenwell | WR/DB | 6-1 | Claim |
| 33 | Zamari Railey | WR/DB | 5-9 | Claim |
| 40 | Abl Cochran | RB/LB | 5-8 | Claim |
| 41 | Daniel Brown | TE/LB | 5-9 | Claim |
| 44 | Cody Ritchey | PK | 5-9 | Claim |
| 45 | Deion Johnson | TE/LB | 5-9 | Claim |
| 50 | Carson Mullins | OG/DE | 5-9 | Claim |
| 51 | Ian Aloo | TE/DE | 6-1 | Claim |
| 52 | Xander Dalke | OG/DT | 5-10 | Claim |
| 53 | RJ Mumphrey | OT/DE | 6-1 | Claim |
| 54 | Jonathan Rios Lopez | OG/DE | 5-8 | Claim |
| 55 | Lucas Morehead | OG/DT | 5-10 | Claim |
| 56 | Will Lewis | OG/DE | 5-8 | Claim |
| 57 | Michael Richardson | OT/DT | 6-0 | Claim |
| 60 | Brayden Fletcher | OT/DE | 5-11 | Claim |
| 63 | Keagan Hoover | C/DT | 5-8 | Claim |
| 65 | Kaden Mattingly | C/DT | 6-1 | Claim |
| 70 | Tucker Cook | OG/DT | 5-8 | Claim |
| 71 | Kayson Hawkins | OG/DT | 5-7 | Claim |
| 72 | William Crume | OG/DT | 6-1 | Claim |
| 75 | Brayden Case | OT/DT | 6-0 | Claim |
| 77 | Zyon Grissom | OG/DT | 5-9 | Claim |
| 79 | Jesse Redmon | OG/DT | 5-8 | Claim |
| 80 | Amani Hughes | MGR | 6-0 | Claim |
| 81 | Luke Garner | TE/LB | 6-1 | Claim |
| 84 | Andrew Calhoun | WR/LB | 5-10 | Claim |
| 85 | Liam Dwinnells | WR/DB | 5-8 | Claim |
| 90 | Logan Gillis | MGR | 5-8 | Claim |
| 99 | Braxton Nuss | OT/DE | 6-5 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.