Parents: claim your athlete's page ยท Recruiter sign in
Seaton
Shelby County Rockets ยท KHSAA 4A ยท Football ยท Head coach Powell Miller
Season stats from box scores ยท 8 games
0/1 for 0 yds, 0 TD / 0 INT passing
0 pass yds/g
3 car, 11 yds (3.7 avg), 0 TD rushing
1 rush yds/g
25 rec, 537 yds (21.5 avg), 6 TD receiving
13 tackles (1.6/g), 0 TFL, 0 sacks, 2 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Att | Car | Yds | Rec | Yds | TD | Tkl | INT | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Breckinridge County | W 43โ18 | 1 | 35 | 5 | 1 | |||||
| 10/23 | vs Western Hills | W 42โ13 | 4 | 88 | 1 | 1 | |||||
| 10/9 | at Spencer County | L 7โ42 | 3 | 82 | 1 | ||||||
| 10/2 | vs Holmes | W 50โ0 | 1 | 3 | 2 | 60 | 2 | ||||
| 9/25 | vs Grant County | W 45โ0 | 1 | 4 | 1 | 65 | 1 | ||||
| 9/4 | vs Collins | L 0โ48 | 4 | 20 | 2 | 1 | |||||
| 8/28 | at Oldham County | L 12โ30 | 6 | 80 | 1 | 3 | 1 | ||||
| 8/22 | vs Taylor County | L 18โ41 | 1 | 1 | 4 | 4 | 107 | 1 | 1 | ||
| Season | 1 | 3 | 11 | 25 | 537 | 6 | 13 | 2 | 1 | ||
This page isn't claimed yet
Clay's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Clay on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Shelby County Football is 4โ7 (2โ2 district). Head coach Powell Miller.