Parents: claim your athlete's page ยท Recruiter sign in
Taylor
Shelby County Rockets ยท KHSAA 4A ยท Football ยท Head coach Powell Miller
Season stats from box scores ยท 9 games
0/1 for 0 yds, 0 TD / 0 INT passing
0 pass yds/g
76 car, 541 yds (7.1 avg), 4 TD rushing
60 rush yds/g
7 rec, 55 yds (7.9 avg), 0 TD receiving
18 tackles (2.0/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Att | Car | Yds | TD | Rec | Yds | Tkl | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Breckinridge County | W 43โ18 | 11 | 84 | 1 | 8 | 1 | |||
| 10/23 | vs Western Hills | W 42โ13 | 1 | 12 | 139 | 2 | ||||
| 10/2 | vs Holmes | W 50โ0 | 6 | 52 | 2 | 10 | 2 | |||
| 9/25 | vs Grant County | W 45โ0 | 8 | 134 | 1 | 1 | 10 | |||
| 9/19 | at Franklin County | L 6โ42 | 13 | 54 | 1 | 22 | 5 | |||
| 9/11 | at Lafayette | L 0โ46 | 6 | 19 | 2 | |||||
| 9/4 | vs Collins | L 0โ48 | 3 | 10 | 1 | 6 | 1 | |||
| 8/28 | at Oldham County | L 12โ30 | 9 | 37 | 0 | 1 | 3 | |||
| 8/22 | vs Taylor County | L 18โ41 | 8 | 12 | 1 | 4 | ||||
| Season | 1 | 76 | 541 | 4 | 7 | 55 | 18 | 1 | ||
This page isn't claimed yet
Erik's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Erik on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Shelby County Football is 4โ7 (2โ2 district). Head coach Powell Miller.