Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Henderson County at Pulaski County
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-04T12:41:55 via admin.
Box score
Henderson County
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #10 Brody Belt | 12 | 15 | 213 | 2 | 0 |
| Team | 12 | 15 | 213 | 2 | 0 |
| Rushing | Car | Yds |
|---|---|---|
| #2 Hezekiah Harris | 1 | 1 |
| #3 Anzerion Marigny | 1 | 5 |
| #4 Kingston Shidler | 4 | 7 |
| #6 Jack Dalton | 4 | 1 |
| #10 Brody Belt | 8 | -7 |
| #26 Kieran Cole | 2 | 3 |
| #51 Landen Gish | 2 | -8 |
| Team | 22 | 2 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #1 Christian Haygan | 2 | 39 | |
| #2 Hezekiah Harris | 1 | -1 | |
| #4 Kingston Shidler | 1 | -3 | |
| #5 Jackson Loveless | 7 | 167 | 2 |
| #6 Jack Dalton | 1 | 11 | |
| Team | 12 | 213 | 2 |
| Defense | Tkl | Sack |
|---|---|---|
| #1 Christian Haygan | 2 | |
| #3 Anzerion Marigny | 3 | |
| #6 Jack Dalton | 9 | |
| #7 Kace Smith | 5 | |
| #17 Jaxton Duncan | 5 | |
| #20 Jonathan Langley | 1 | 1 |
| #21 Levi Green | 2 | |
| #23 Jake Hall | 1 | |
| #26 Kieran Cole | 6 | |
| #28 Tucker Siewert | 1 | |
| #32 Spencer Kellen | 2 | |
| #35 Parker Shappell | 2 | |
| #39 Arterrion McClatchey | 1 | |
| #45 Reed Clark | 1 | |
| #59 Brennan Wright | 1 | |
| Team | 42 | 1 |
| Kicking | FGM | FGA | XP | Punts |
|---|---|---|---|---|
| #8 Miles Pryor | 1 | 1 | 1 | |
| #28 Tucker Siewert | 4 | |||
| Team | 1 | 1 | 1 | 4 |
Pulaski County
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #5 Kal Ridner | 10 | 14 | 179 | 3 | 0 |
| Team | 10 | 14 | 179 | 3 | 0 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #2 Colt Sturgill | 1 | 5 | |
| #5 Kal Ridner | -9 | ||
| #7 Will Adams | 2 | 30 | |
| #8 Kasen Brock | 14 | 155 | 2 |
| #13 Maddox Morgan | 4 | 32 | |
| #20 Winston Ford | 1 | 15 | |
| #25 Andrew Ritchie | 1 | 2 | |
| Team | 23 | 230 | 2 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #1 Cohen Finley | 1 | 4 | |
| #4 Parker Burton | 2 | 63 | |
| #7 Will Adams | 3 | 49 | 2 |
| #8 Kasen Brock | 1 | 4 | |
| #9 Everest Whitaker | 1 | 9 | |
| #20 Winston Ford | 2 | 53 | 1 |
| Team | 10 | 182 | 3 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.