Parents: claim your athlete's page ยท Recruiter sign in
Finley
Pulaski County Maroons ยท KHSAA 5A ยท Football ยท Head coach Josh Roberts
โ 100 tackles
Season stats from box scores ยท 11 games
10 rec, 196 yds (19.6 avg), 3 TD receiving
164 tackles (14.9/g), 21 TFL, 6 sacks, 0 INT, 0 FF, 4 PD defense
Game log
| Date | Opp | Result | Rec | Yds | TD | Tkl | TFL | Sack | PD |
|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Montgomery County | W 63โ13 | 10 | 4 | 2 | ||||
| 10/30 | vs Bell County | W 54โ0 | 1 | 15 | 1 | 14 | 1 | 1 | |
| 10/23 | at Southwestern | W 49โ6 | 3 | 96 | 2 | 17 | 4 | ||
| 10/16 | vs North Laurel | W 36โ8 | 12 | 3 | 1 | ||||
| 10/9 | at South Laurel | W 66โ31 | 2 | 23 | 17 | ||||
| 9/25 | at South Warren | W 36โ35 | 21 | 2 | 2 | ||||
| 9/18 | vs Johnson Central | W 42โ14 | 24 | 2 | |||||
| 9/11 | at Corbin | W 21โ14 | 17 | 2 | 1 | ||||
| 9/4 | vs North Hardin | W 51โ7 | 2 | 46 | 14 | 1 | 1 | 1 | |
| 8/29 | vs Lexington Christian | W 7โ0 | 1 | 12 | 18 | 2 | 1 | ||
| 8/21 | vs Henderson County | W 41โ6 | 1 | 4 | |||||
| Season | 10 | 196 | 3 | 164 | 21 | 6 | 4 | ||
This page isn't claimed yet
Cohen's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Cohen on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Pulaski County Football is 11โ0 (3โ0 district). Head coach Josh Roberts.