Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Johnson Central at Pulaski County
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-04T12:41:56 via admin.
Box score
Johnson Central
| Passing | Cmp | Att | Yds |
|---|---|---|---|
| #2 Pacey Howard | 1 | 3 | 2 |
| Team | 1 | 3 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| Ryker Yates | 4 | 12 | |
| #2 Pacey Howard | 5 | 0 | |
| #7 Collin Cantrell | 2 | 5 | |
| #9 Rylan Kelsey | 6 | 28 | |
| #22 Braxton Perry | 12 | 65 | |
| #49 Brennon Daniels | 13 | 141 | 2 |
| Team | 42 | 251 | 2 |
| Receiving | Rec | Yds |
|---|---|---|
| #7 Collin Cantrell | 1 | 2 |
| Team | 1 | 2 |
| Defense | Tkl |
|---|---|
| Ryker Yates | 3 |
| #7 Collin Cantrell | 5 |
| #9 Rylan Kelsey | 3 |
| #12 Seth Fyffe | 1 |
| #15 Cooper Daniels | 3 |
| #17 Skyler Perkins | 1 |
| #21 Carson Matney | 3 |
| #22 Braxton Perry | 2 |
| #49 Brennon Daniels | 2 |
| #51 Dylan Lemaster | 8 |
| #54 Will Adkins | 1 |
| #58 Ijah Ferguson | 3 |
| #85 Spencer Branham | 3 |
| Team | 38 |
| Kicking | XP |
|---|---|
| #10 Gage Ashley | 2 |
| Team | 2 |
Pulaski County
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #5 Kal Ridner | 14 | 21 | 244 | 3 |
| Team | 14 | 21 | 244 | 3 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #4 Parker Burton | 1 | 8 | |
| #7 Will Adams | 1 | 5 | |
| #8 Kasen Brock | 9 | 138 | 2 |
| #20 Winston Ford | 1 | 3 | |
| #21 Kayden Simpson | 1 | 7 | |
| #71 Brady Hull | 1 | 14 | |
| Team | 14 | 175 | 2 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| Boone Godby | 1 | 8 | |
| #2 Colt Sturgill | 1 | 38 | 1 |
| #4 Parker Burton | 1 | 49 | 1 |
| #7 Will Adams | 2 | 23 | |
| #8 Kasen Brock | 1 | 49 | 1 |
| #20 Winston Ford | 7 | 77 | |
| Team | 13 | 244 | 3 |
| Defense | Tkl | TFL | PD |
|---|---|---|---|
| Boone Godby | 8 | 2 | |
| #1 Cohen Finley | 24 | 2 | |
| #2 Colt Sturgill | 2 | 1 | |
| #4 Parker Burton | 7 | 1 | |
| #6 Boone Baker | 1 | ||
| #7 Will Adams | 1 | ||
| #9 Everest Whitaker | 5 | ||
| #10 Will Hornsby | 1 | ||
| #11 Cam Fitzgerald | 3 | ||
| #13 Maddox Morgan | 1 | ||
| #18 Kade Hargis | 10 | 1 | 1 |
| #20 Winston Ford | 9 | ||
| #21 Kayden Simpson | 7 | ||
| #24 Drake Wiloughby | 22 | 3 | |
| #25 Andrew Ritchie | 1 | ||
| #41 Tremon Bryant | 2 | 1 | |
| #55 Tristian Bowling | 3 | ||
| #57 Alek Whitehead | 1 | ||
| #58 Jaxson Wells | 5 | ||
| #61 Blake Taylor | 4 | ||
| #62 Aiden Stringer | 1 | ||
| #70 Kellan Newton | 1 | ||
| #71 Brady Hull | 2 | ||
| #72 Connor Blevins | 4 | ||
| #73 Blake Gifford | 2 | ||
| Team | 127 | 11 | 1 |
| Kicking | XP |
|---|---|
| #22 Wyatt PK Fenison | 6 |
| Team | 6 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.