Parents: claim your athlete's page ยท Recruiter sign in
Yates
Johnson Central Golden Eagles ยท KHSAA 4A ยท Football ยท Head coach Jesse Peck
Season stats from box scores ยท 10 games
33 car, 211 yds (6.4 avg), 2 TD rushing
21 rush yds/g
46 tackles (4.6/g), 1 TFL, 0 sacks, 2 INT, 1 FF, 0 PD defense
0/0 FG, 1 XP kicking
1 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Car | Yds | TD | Tkl | TFL | INT | FF | XP | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | at Ashland Blazer | L 28โ48 | 1 | 1 | 5 | ||||||
| 10/16 | vs Greenup County | L 19โ25 | 3 | 1 | 1 | ||||||
| 10/9 | vs Rowan County | W 49โ15 | 3 | 35 | 1 | 4 | 1 | ||||
| 10/2 | vs Corbin | L 18โ28 | 6 | ||||||||
| 9/25 | at Boyd County | W 42โ21 | 2 | 9 | 4 | ||||||
| 9/18 | at Pulaski County | L 14โ42 | 4 | 12 | 3 | ||||||
| 9/11 | at Pikeville | L 19โ48 | 8 | 56 | 5 | 1 | 1 | ||||
| 9/4 | vs Belfry | L 6โ12 | 7 | 71 | 1 | 5 | |||||
| 8/28 | at Madison Central | L 7โ38 | 3 | 3 | 9 | ||||||
| 8/22 | vs Letcher County Central | W 30โ6 | 5 | 24 | 2 | 1 | |||||
| Season | 33 | 211 | 2 | 46 | 1 | 2 | 1 | 1 | 1 | ||
This page isn't claimed yet
Ryker's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Ryker on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Johnson Central Football is 3โ8 (2โ2 district). Head coach Jesse Peck.