Parents: claim your athlete's page ยท Recruiter sign in
Godby
Pulaski County Maroons ยท KHSAA 5A ยท Football ยท Head coach Josh Roberts
Season stats from box scores ยท 10 games
1/1 for 17 yds, 0 TD / 0 INT passing
2 pass yds/g
1 car, 12 yds (12.0 avg), 1 TD rushing
1 rush yds/g
7 rec, 88 yds (12.6 avg), 0 TD receiving
67 tackles (6.7/g), 9 TFL, 1 sacks, 1 INT, 0 FF, 5 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Montgomery County | W 63โ13 | 3 | 3 | |||||||||||
| 10/30 | vs Bell County | W 54โ0 | 1 | 1 | 17 | 13 | |||||||||
| 10/23 | at Southwestern | W 49โ6 | 7 | 1 | |||||||||||
| 10/16 | vs North Laurel | W 36โ8 | 1 | 26 | 3 | 1 | 1 | ||||||||
| 10/9 | at South Laurel | W 66โ31 | 1 | 12 | 1 | 1 | 10 | 5 | 3 | ||||||
| 9/25 | at South Warren | W 36โ35 | 2 | 31 | 11 | 1 | 1 | 1 | |||||||
| 9/18 | vs Johnson Central | W 42โ14 | 1 | 8 | 8 | 2 | |||||||||
| 9/11 | at Corbin | W 21โ14 | 2 | ||||||||||||
| 9/4 | vs North Hardin | W 51โ7 | 1 | 8 | 5 | 1 | |||||||||
| 8/29 | vs Lexington Christian | W 7โ0 | 1 | 5 | 10 | 1 | |||||||||
| Season | 1 | 1 | 17 | 1 | 12 | 1 | 7 | 88 | 67 | 9 | 1 | 1 | 5 | ||
This page isn't claimed yet
Boone's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Boone on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Pulaski County Football is 11โ0 (3โ0 district). Head coach Josh Roberts.