Parents: claim your athlete's page ยท Recruiter sign in
Kelsey
Johnson Central Golden Eagles ยท KHSAA 4A ยท Football ยท Head coach Jesse Peck
โ 200-yard rushing game
Season stats from box scores ยท 10 games
79 car, 627 yds (7.9 avg), 4 TD rushing
63 rush yds/g
5 rec, 41 yds (8.2 avg), 1 TD receiving
65 tackles (6.5/g), 0 TFL, 0 sacks, 3 INT, 3 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | at Ashland Blazer | L 28โ48 | 9 | 144 | 1 | 5 | ||||||
| 10/16 | vs Greenup County | L 19โ25 | 2 | 17 | 4 | 38 | 1 | 7 | ||||
| 10/9 | vs Rowan County | W 49โ15 | 5 | 55 | 1 | 2 | 1 | |||||
| 10/2 | vs Corbin | L 18โ28 | 2 | 10 | 1 | 8 | 1 | 1 | ||||
| 9/25 | at Boyd County | W 42โ21 | 3 | 15 | 9 | 1 | ||||||
| 9/18 | at Pulaski County | L 14โ42 | 6 | 28 | 3 | |||||||
| 9/11 | at Pikeville | L 19โ48 | 20 | 207 | 1 | 1 | 3 | 7 | ||||
| 9/4 | vs Belfry | L 6โ12 | 14 | 40 | 9 | 1 | ||||||
| 8/28 | at Madison Central | L 7โ38 | 7 | 30 | 4 | 1 | ||||||
| 8/22 | vs Letcher County Central | W 30โ6 | 11 | 81 | 11 | 2 | ||||||
| Season | 79 | 627 | 4 | 5 | 41 | 1 | 65 | 3 | 3 | 2 | ||
This page isn't claimed yet
Rylan's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Rylan on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Johnson Central Football is 3โ8 (2โ2 district). Head coach Jesse Peck.