Parents: claim your athlete's page ยท Recruiter sign in
Howard
Johnson Central Golden Eagles ยท KHSAA 4A ยท Football ยท Head coach Jesse Peck
Season stats from box scores ยท 10 games
13/30 for 176 yds, 2 TD / 1 INT passing
18 pass yds/g
38 car, 122 yds (3.2 avg), 0 TD rushing
12 rush yds/g
12 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | Punts |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | at Ashland Blazer | L 28โ48 | 1 | 3 | 3 | 3 | 16 | 1 | ||
| 10/16 | vs Greenup County | L 19โ25 | 6 | 9 | 96 | 1 | 1 | 6 | 61 | |
| 10/9 | vs Rowan County | W 49โ15 | 2 | 4 | 30 | 2 | 8 | |||
| 10/2 | vs Corbin | L 18โ28 | 1 | 3 | 29 | 1 | 2 | 9 | 1 | |
| 9/25 | at Boyd County | W 42โ21 | 4 | 13 | ||||||
| 9/18 | at Pulaski County | L 14โ42 | 1 | 3 | 2 | 5 | 0 | |||
| 9/11 | at Pikeville | L 19โ48 | 1 | 2 | 3 | 4 | 2 | |||
| 9/4 | vs Belfry | L 6โ12 | 1 | 2 | 13 | 3 | 8 | 5 | ||
| 8/28 | at Madison Central | L 7โ38 | 0 | 2 | 5 | 2 | 5 | |||
| 8/22 | vs Letcher County Central | W 30โ6 | 0 | 2 | 4 | 3 | ||||
| Season | 13 | 30 | 176 | 2 | 1 | 38 | 122 | 12 | ||
This page isn't claimed yet
Pacey's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Pacey on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Johnson Central Football is 3โ8 (2โ2 district). Head coach Jesse Peck.