Parents: claim your athlete's page ยท Recruiter sign in
Cantrell
Johnson Central Golden Eagles ยท KHSAA 4A ยท Football ยท Head coach Jesse Peck
Season stats from box scores ยท 10 games
103 car, 538 yds (5.2 avg), 10 TD rushing
54 rush yds/g
3 rec, 18 yds (6.0 avg), 0 TD receiving
69 tackles (6.9/g), 0 TFL, 0 sacks, 1 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | at Ashland Blazer | L 28โ48 | 21 | 87 | 2 | 1 | 3 | 7 | ||
| 10/16 | vs Greenup County | L 19โ25 | 7 | 24 | 1 | 11 | ||||
| 10/9 | vs Rowan County | W 49โ15 | 3 | 14 | 7 | 1 | ||||
| 10/2 | vs Corbin | L 18โ28 | 18 | 105 | 5 | |||||
| 9/25 | at Boyd County | W 42โ21 | 8 | 60 | 1 | 7 | ||||
| 9/18 | at Pulaski County | L 14โ42 | 2 | 5 | 1 | 2 | 5 | |||
| 9/11 | at Pikeville | L 19โ48 | 18 | 81 | 2 | 3 | ||||
| 9/4 | vs Belfry | L 6โ12 | 5 | 10 | 1 | 13 | 8 | |||
| 8/28 | at Madison Central | L 7โ38 | 9 | 65 | 1 | 10 | 1 | |||
| 8/22 | vs Letcher County Central | W 30โ6 | 12 | 87 | 3 | 6 | ||||
| Season | 103 | 538 | 10 | 3 | 18 | 69 | 1 | 1 | ||
This page isn't claimed yet
Collin's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Collin on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Johnson Central Football is 3โ8 (2โ2 district). Head coach Jesse Peck.