Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Southwestern at Glasgow
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-07T21:22:59 via admin.
Box score
Southwestern
| Passing | Cmp | Att | Yds | INT |
|---|---|---|---|---|
| #1 Tayden Richardson | 5 | 14 | 38 | 2 |
| Team | 5 | 14 | 38 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| Jaxon Staley | 2 | 10 | |
| #1 Tayden Richardson | 13 | 50 | 1 |
| #2 Jordan Lewis | 14 | 72 | |
| #4 Koleson Eichmann | 3 | 53 | 1 |
| #11 Cameron Bonds | 9 | 47 | |
| Team | 41 | 232 | 2 |
| Receiving | Rec | Yds |
|---|---|---|
| #4 Koleson Eichmann | 1 | 0 |
| #7 RJ Noble | 2 | 20 |
| #9 Maddox Walters | 1 | 9 |
| #27 Samuel Framer | 1 | 9 |
| Team | 5 | 38 |
| Defense | Tkl | TFL | FF | FR |
|---|---|---|---|---|
| Jaxon Staley | 11 | 0.5 | ||
| #2 Jordan Lewis | 5 | 1 | 1 | |
| #3 Blake Haynes | 2 | |||
| #4 Koleson Eichmann | 1 | |||
| #5 Aiden Whitson | 14 | 1 | ||
| #7 RJ Noble | 1 | |||
| #9 Maddox Walters | 9 | |||
| #10 Bradley Foster | 8 | |||
| #11 Cameron Bonds | 4 | 0.5 | 1 | |
| #12 Aiden Edwards | 12 | |||
| #17 Collier Helton | 1 | |||
| #24 Kellan Gregory | 2 | |||
| #27 Samuel Framer | 5 | |||
| #56 Matthew Cardenas | 1 | |||
| #65 Kaden Campbell | 4 | 0.5 | ||
| #76 Colton Tucker | 2 | |||
| #79 Trent Tallent | 3 | |||
| Team | 85 | 3.5 | 1 | 1 |
Glasgow
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #2 Landen Holley | 13 | 19 | 152 | 3 | 1 |
| Team | 13 | 19 | 152 | 3 | 1 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #1 Jaylen Bradley | 3 | 7 | |
| #2 Landen Holley | 9 | 44 | 1 |
| #5 Kaebran Jones | 17 | 101 | 1 |
| #6 Trevis Collor | 5 | 9 | |
| Team | 34 | 161 | 2 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #1 Jaylen Bradley | 1 | 7 | |
| #5 Kaebran Jones | 3 | 33 | 1 |
| #6 Trevis Collor | 2 | 19 | 1 |
| #8 Kyle Sledge | 3 | 58 | |
| #11 Keyshawn Austin | 4 | 35 | 1 |
| Team | 13 | 152 | 3 |
| Defense | Tkl | Sack | INT |
|---|---|---|---|
| #1 Jaylen Bradley | 1 | ||
| #4 Jamari Stockton | 5 | ||
| #6 Trevis Collor | 4 | ||
| #8 Kyle Sledge | 5 | ||
| #10 Brad Smith | 7 | ||
| #11 Keyshawn Austin | 3 | ||
| #19 Jayden Estes | 2 | ||
| #52 Jordan Huffman | 5 | ||
| #69 Drake Reeves | 4 | 1 | |
| #73 Braydon McCoy | 2 | ||
| Team | 36 | 1 | 2 |
| Kicking | XP | Punts |
|---|---|---|
| #2 Landen Holley | 2 | |
| #30 Levi Mann | 3 | |
| Team | 3 | 2 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.