Parents: claim your athlete's page ยท Recruiter sign in
Holley
Glasgow Scotties ยท KHSAA 3A ยท Football ยท Head coach Jackson Arnett
โ 2,000-yard passerโ 25 TD passesโ 300-yard passing gameโ 300-yard passing game
Season stats from box scores ยท 11 games
112/159 for 2458 yds, 33 TD / 6 INT passing
223 pass yds/g
53 car, 287 yds (5.4 avg), 11 TD rushing
26 rush yds/g
6 tackles (0.5/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
2 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Tkl | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Hopkins County Central | W 47โ0 | 6 | 7 | 184 | 4 | 2 | 4 | 1 | |||
| 10/30 | at Franklin-Simpson | W 33โ29 | 6 | 12 | 272 | 3 | 6 | 22 | 1 | 3 | ||
| 10/22 | at Edmonson County | W 35โ6 | 5 | 7 | 168 | 3 | ||||||
| 10/16 | at LaRue County | L 28โ33 | 15 | 24 | 155 | 2 | 3 | 6 | 28 | 1 | ||
| 10/2 | vs Butler County | W 46โ6 | 10 | 13 | 217 | 3 | 4 | 56 | 1 | |||
| 9/25 | at Hart County | W 48โ20 | 10 | 12 | 307 | 3 | 6 | 53 | 2 | 1 | ||
| 9/18 | vs Adair County | W 42โ7 | 9 | 11 | 212 | 2 | 1 | 2 | 27 | 1 | ||
| 9/11 | vs Allen County-Scottsville | W 48โ0 | 8 | 11 | 220 | 2 | 1 | 2 | 3 | 1 | ||
| 9/4 | at Monroe County | W 48โ13 | 17 | 24 | 262 | 4 | 5 | 8 | 2 | 1 | ||
| 8/28 | at Barren County | W 49โ42 | 13 | 19 | 309 | 4 | 0 | 11 | 42 | 1 | ||
| 8/21 | vs Southwestern | W 35โ16 | 13 | 19 | 152 | 3 | 1 | 9 | 44 | 1 | 2 | |
| Season | 112 | 159 | 2458 | 33 | 6 | 53 | 287 | 11 | 6 | 2 | ||
This page isn't claimed yet
Landen's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Landen on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Glasgow Football is 10โ1 (4โ1 district). Head coach Jackson Arnett.