Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Southwestern at Pikeville
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-04T19:18:02 via admin.
Box score
Southwestern
| Passing | Cmp | Att | Yds | INT |
|---|---|---|---|---|
| #6 Xavier Gregory | 11 | 21 | 98 | 3 |
| Team | 11 | 21 | 98 | 3 |
| Rushing | Car | Yds |
|---|---|---|
| #2 Jordan Lewis | 10 | 28 |
| #4 Koleson Eichmann | 1 | 1 |
| #6 Xavier Gregory | 1 | -8 |
| #15 Noah Burton | 4 | 19 |
| Team | 16 | 40 |
| Receiving | Rec | Yds |
|---|---|---|
| #4 Koleson Eichmann | 1 | 48 |
| #7 RJ Noble | 3 | 21 |
| #8 Winston Sanderson | 4 | 20 |
| #25 Haiden Poland | 3 | 9 |
| Team | 11 | 98 |
| Defense | Tkl | TFL | Sack |
|---|---|---|---|
| #7 RJ Noble | 2 | ||
| #12 Aiden Edwards | 5 | 1 | 1 |
| #15 Noah Burton | 2 | ||
| #16 Gabriel Pendery | 1 | ||
| #17 Collier Helton | 1 | ||
| #24 Kellan Gregory | 3 | ||
| #25 Haiden Poland | 2 | ||
| #30 Damien Saddler | 1 | ||
| #56 Matthew Cardenas | 2 | ||
| #66 Damian Gumm | 1 | 1 | |
| #77 Gabe Strunk | 1 | ||
| #79 Trent Tallent | 2 | ||
| Team | 23 | 2 | 1 |
Pikeville
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #8 Cooper Scott | 5 | 11 | 63 | 1 |
| #10 JJ Reynolds | 9 | 9 | 136 | 3 |
| Team | 14 | 20 | 199 | 4 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #6 Cole Adams | 1 | -5 | |
| #8 Cooper Scott | 1 | 4 | |
| #15 Cole Pinson | 1 | 0 | |
| #20 Jameson Justice | 3 | 12 | |
| #22 Jayden Justice | 5 | 39 | 1 |
| Team | 11 | 50 | 1 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| Connor Holbrook | 3 | 57 | |
| #3 Harrison Fields | 1 | 27 | 1 |
| #5 Cole Slone | 2 | 15 | 1 |
| #6 Cole Adams | 2 | 19 | 1 |
| #9 Wesley Buck | 3 | 37 | 1 |
| #13 Jaxon Scott | 2 | 24 | |
| #14 Griffin White | 1 | 20 | |
| Team | 14 | 199 | 4 |
| Defense | Tkl | Sack | INT |
|---|---|---|---|
| Connor Holbrook | 1 | ||
| #1 Brady Ratliff | 4 | ||
| #2 Quentin Warren | 2 | ||
| #3 Harrison Fields | 2 | ||
| #5 Cole Slone | 1 | ||
| #7 Gage Burgett | 2 | 1 | |
| #9 Wesley Buck | 1 | ||
| #11 Joshua Jimenez | 3 | ||
| #13 Jaxon Scott | 4 | ||
| #15 Cole Pinson | 5 | ||
| #17 Adams Maddox | 2 | ||
| #18 Kamron Sullivan | 1 | 1 | |
| #19 Brayden Branham | 1 | ||
| #20 Jameson Justice | 4 | ||
| #21 JT Charles | 1 | ||
| #25 Osmar Marcano-Garcia | 1 | ||
| #28 Gavin Coleman | 7 | ||
| #32 Colin Wright | 5 | ||
| #33 Eli Anderson | 1 | ||
| #34 Bryson Johnson | 2 | ||
| #35 Tyler Perez | 3 | ||
| #44 Jeremiah Anderson | 6 | ||
| #52 Jayden Brifford | 1 | ||
| #53 Zane Mullins | 2 | ||
| #60 Henry McNamee | 1 | ||
| Team | 61 | 1 | 3 |
| Kicking | XP |
|---|---|
| #12 Steven Gonzalez-Santes | 6 |
| #84 Jaden Sengkeophainh | 1 |
| Team | 7 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.