Parents: claim your athlete's page ยท Recruiter sign in
Buck
Pikeville Panthers ยท KHSAA 1A ยท Football ยท Head coach Chris McNamee
Season stats from box scores ยท 10 games
2 car, 21 yds (10.5 avg), 1 TD rushing
2 rush yds/g
23 rec, 370 yds (16.1 avg), 4 TD receiving
12 tackles (1.2/g), 1 TFL, 1 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Bracken County | W 47โ0 | 1 | 18 | |||||||
| 10/23 | vs Hazard | W 51โ0 | 2 | 76 | 1 | 1 | 1 | 1 | |||
| 10/16 | at Paintsville | W 42โ6 | 1 | 12 | 1 | 4 | 38 | 3 | |||
| 10/2 | vs Southwestern | W 42โ0 | 3 | 37 | 1 | 1 | |||||
| 9/25 | at Powell County | W 49โ6 | 1 | 9 | |||||||
| 9/18 | vs Belfry | W 21โ14 | 1 | 18 | |||||||
| 9/11 | vs Johnson Central | W 48โ19 | 5 | 102 | 2 | 2 | |||||
| 9/4 | at Raceland | W 37โ30 | 3 | 26 | 2 | ||||||
| 8/29 | vs Prestonsburg | W 30โ0 | 4 | 55 | 1 | ||||||
| 8/21 | vs Christian Academy-Louisville | L 0โ41 | 2 | ||||||||
| Season | 2 | 21 | 1 | 23 | 370 | 4 | 12 | 1 | 1 | ||
This page isn't claimed yet
Wesley's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Wesley on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Pikeville Football is 10โ1 (2โ0 district). Head coach Chris McNamee.