Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Pikeville at Powell County
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-04T19:18:02 via admin.
Box score
Pikeville
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #8 Cooper Scott | 3 | 4 | 49 | 1 |
| #10 JJ Reynolds | 7 | 10 | 100 | 3 |
| Team | 10 | 14 | 149 | 4 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| Connor Holbrook | 1 | 29 | |
| #3 Harrison Fields | 2 | 6 | |
| #8 Cooper Scott | 1 | 2 | |
| #9 Wesley Buck | 1 | 9 | |
| #10 JJ Reynolds | 1 | 6 | |
| #20 Jameson Justice | 4 | 28 | |
| #22 Jayden Justice | 3 | 38 | 2 |
| #44 Jeremiah Anderson | 1 | 1 | |
| Team | 14 | 119 | 2 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| Connor Holbrook | 2 | 51 | 1 |
| #3 Harrison Fields | 1 | 14 | |
| #5 Cole Slone | 2 | 19 | 1 |
| #6 Cole Adams | 2 | 15 | 1 |
| #7 Gage Burgett | 1 | 8 | |
| #13 Jaxon Scott | 1 | 25 | |
| #14 Griffin White | 1 | 17 | 1 |
| Team | 10 | 149 | 4 |
| Defense | Tkl | TFL | Sack |
|---|---|---|---|
| Connor Holbrook | 4 | 1 | |
| #1 Brady Ratliff | 2 | ||
| #2 Quentin Warren | 2 | ||
| #3 Harrison Fields | 2 | ||
| #5 Cole Slone | 3 | ||
| #7 Gage Burgett | 2 | ||
| #11 Joshua Jimenez | 2 | ||
| #13 Jaxon Scott | 1 | ||
| #14 Griffin White | 1 | ||
| #18 Kamron Sullivan | 2 | ||
| #20 Jameson Justice | 8 | 1 | |
| #21 JT Charles | 4 | ||
| #22 Jayden Justice | 1 | ||
| #28 Gavin Coleman | 2 | ||
| #34 Bryson Johnson | 5 | 0.5 | |
| #35 Tyler Perez | 3 | ||
| #41 Rayden Anderson | 1 | ||
| #44 Jeremiah Anderson | 8 | ||
| #52 Jayden Brifford | 1 | ||
| #53 Zane Mullins | 5 | ||
| #55 Ean Ratliff | 2 | ||
| #60 Henry McNamee | 2 | 0.5 | |
| Team | 63 | 2 | 1 |
| Kicking | XP |
|---|---|
| #12 Steven Gonzalez-Santes | 6 |
| #84 Jaden Sengkeophainh | 1 |
| Team | 7 |
Powell County
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #5 Jacob "Jake" Kincaid | 2 | 5 | 9 | 0 | 0 |
| #24 Easton Skidmore | 3 | 7 | 48 | 1 | 0 |
| Team | 5 | 12 | 57 | 1 | 0 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #1 Carson Rice | 6 | 24 | 0 |
| #5 Jacob "Jake" Kincaid | 1 | -6 | 0 |
| #24 Easton Skidmore | 6 | 16 | 0 |
| #26 Jake Rogers | 10 | 30 | 0 |
| #48 Ryan Dunn | 2 | 5 | 0 |
| Team | 25 | 69 | 0 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #1 Carson Rice | 1 | 11 | 0 |
| #9 Aiden Pack | 1 | 11 | 0 |
| #10 Braxton Snowden | 3 | 35 | 1 |
| Team | 5 | 57 | 1 |
| Defense | Tkl | TFL |
|---|---|---|
| #1 Carson Rice | 7 | |
| #2 Joshua Heilmann | 1 | |
| #4 TJ Strange | 6 | |
| #9 Aiden Pack | 4 | 1 |
| #11 Jayden Adams | 1 | 1 |
| #16 Braxdon Tharp | 5 | |
| #24 Easton Skidmore | 2 | |
| #26 Jake Rogers | 2 | 1 |
| #51 Russell Faulkner | 2 | |
| #65 Dillon Harrison-McKinney | 4 | 1 |
| #69 Skyler Snowden | 1 | |
| #71 Carson Ellison | 3 | |
| Team | 38 | 4 |
| Kicking | XP | Punts |
|---|---|---|
| #5 Jacob "Jake" Kincaid | 0 | 5 |
| Team | 0 | 5 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.