Parents: claim your athlete's page ยท Recruiter sign in
Skidmore
Powell County Pirates ยท KHSAA 3A ยท Football ยท Head coach Nate Skidmore
Season stats from box scores ยท 11 games
17/38 for 183 yds, 2 TD / 2 INT passing
17 pass yds/g
52 car, 158 yds (3.0 avg), 2 TD rushing
14 rush yds/g
13 rec, 133 yds (10.2 avg), 0 TD receiving
34 tackles (3.1/g), 6 TFL, 1 sacks, 0 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5 | at Rockcastle County | L 0โ48 | 5 | 11 | 29 | 0 | 1 | 5 | 41 | 0 | |||||||
| 10/30 | at Pike County Central | L 14โ22 | 4 | -8 | 0 | 5 | 1 | 1 | 1 | ||||||||
| 10/23 | at Estill County | L 14โ56 | 9 | 20 | 106 | 1 | 1 | 9 | 52 | 0 | 5 | ||||||
| 10/16 | vs Letcher County Central | L 8โ34 | 10 | 17 | 0 | 6 | 1 | ||||||||||
| 10/9 | at Lawrence County | L 0โ41 | 3 | 4 | 0 | 2 | 21 | 1 | |||||||||
| 10/2 | vs Magoffin County | W 55โ15 | 3 | 34 | 2 | 4 | 86 | 4 | 2 | ||||||||
| 9/25 | vs Pikeville | L 6โ49 | 3 | 7 | 48 | 1 | 0 | 6 | 16 | 0 | 2 | ||||||
| 9/18 | at Bath County | W 16โ7 | 4 | 6 | 0 | 1 | 3 | 3 | 1 | ||||||||
| 9/4 | at Leslie County | L 2โ17 | 2 | -3 | 0 | 1 | 4 | 3 | 1 | 1 | |||||||
| 8/28 | vs Breathitt County | L 35โ68 | 3 | -2 | 0 | 2 | 13 | 1 | |||||||||
| 8/21 | at Eminence | L 12โ48 | 3 | 1 | 0 | 3 | 6 | 4 | |||||||||
| Season | 17 | 38 | 183 | 2 | 2 | 52 | 158 | 2 | 13 | 133 | 34 | 6 | 1 | 1 | 1 | ||
This page isn't claimed yet
Easton's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Easton on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Powell County Football is 2โ9 (1โ3 district). Head coach Nate Skidmore.